Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Lead Interior Engineer | Automotive | 8-10 M ¥ | Perm / Contract | 2008-08-29 | ||
| Development Engineer: Semiconductor | Development / Programming / SE | 8-10 M ¥ | Permanent | 2008-08-29 | ||
| Development Engineer: TV & Graphic | Development / Programming / SE | 8-10 M ¥ | Permanent | 2008-08-29 | ||
| Development Engineer: Printer | Development / Programming / SE | 8-10 M ¥ | Permanent | 2008-08-29 | ||
| Development Engineer: Digital Camera | Development / Programming / SE | 8-10 M ¥ | Permanent | 2008-09-04 | ||
| SharePoint Technical Consultant | Consulting | 8-10 M ¥ | Permanent | 2008-09-04 | ||
| Biz Development/Mktg Manager | Sales | 8-10 M ¥ | Permanent | 2008-09-05 | ||
| Graphic Device Engineer Needed in Yokohama! | Field Application Engineering (FAE) | 8-10 M ¥ | Permanent | 2008-08-29 | ||
| Recruiting Specialist & Global Transfer Coordinator | Recruiting | 8-10 M ¥ | Permanent | 2008-09-02 | ||
| Head of Customer Service | Logistics | 8-10 M ¥ | Permanent | 2008-09-02 | ||
| Chief Accountant/Accounting Manager | Accounting / Finance Mgr | 8-10 M ¥ | Permanent | 2008-09-03 | ||
| HR Manager at Global Manufacturing Company | HR Generalist | 8-10 M ¥ | Permanent | 2008-09-02 | ||
| Sr. Application Engineer | Field Application Engineering (FAE) | 8-10 M ¥ | Permanent | 2008-09-05 | ||
| Project Manager | Development / Programming / SE | 9-10 M ¥ | Permanent | 2008-08-29 | ||
| Accounting Manager | Accounting / Finance Mgr | 9-10 M ¥ | Permanent | 2008-09-02 | ||
| SCM Manager | Supply Chain Management | 9-10 M ¥ | Permanent | 2008-09-02 | ||
| APAC Controller | CFO / Financial Controller | 9-10 M ¥ | Permanent | 2008-09-02 | ||
| Software Field Application Engineer | Field Application Engineering (FAE) | 6-11 M ¥ | Permanent | 2008-09-05 | ||
| HR Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-09-04 | ||
| IT Senior Manager | IT Management / CIO | 9-11 M ¥ | Permanent | 2008-09-03 | ||
| IT Senior Manager | Project Management | 9-11 M ¥ | Permanent | 2008-09-04 | ||
| Sales Account Manager | Sales Management | 9-11 M ¥ | Permanent | 2008-09-03 | ||
| System Engineering Manager (China) | Development / Programming / SE | 9-11 M ¥ | Permanent | 2008-08-29 | ||
| Sales Manager | Executive Positions | 6-12 M ¥ | Permanent | 2008-08-29 | ||
| Business Manager(Strategic Account) | Executive Positions | 9-12 M ¥ | Permanent | 2008-08-29 | ||
| FAE-Wireless | Field Application Engineering (FAE) | 9-12 M ¥ | Permanent | 2008-08-29 | ||
| Commercial Manager | Executive Positions | 10-12 M ¥ | Perm / Contract | 2008-09-05 | ||
| HR Group Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-09-04 | ||
| Service Finance Manager | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-09-02 | ||
| Controller (Prospective CFO position) | Financial Analysts | 10-12 M ¥ | Permanent | 2008-09-02 | ||

