Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| HR Staff | General Affairs | 5-6 M ¥ | Permanent | 2008-07-11 | ||
| Development Engineer | Automotive | 5-7 M ¥ | Permanent | 2008-07-11 | ||
| Sales | Sales | 5-8 M ¥ | Permanent | 2008-07-11 | ||
| International Logistic Staff | Logistics | 6-7 M ¥ | Permanent | 2008-07-11 | ||
| Head of IT Sales | Sales | 8-12 M ¥ | Permanent | 2008-07-11 | ||
| IT Security Auditor | Consulting | 7-10 M ¥ | Permanent | 2008-07-11 | ||
| IT Functional Analyst | Business Analysis | 5-7 M ¥ | Permanent | 2008-07-11 | ||
| Commercial Manager | Executive Positions | 10-12 M ¥ | Perm / Contract | 2008-07-11 | ||
| Operation Manager | Supply Chain | 8-9 M ¥ | Permanent | 2008-07-11 | ||
| Biz Development/Mktg Manager | Sales | 8-10 M ¥ | Permanent | 2008-07-11 | ||

