Job Search
| Job Title | Job Category | Salary | Work Type |
Date |
| Dynamic Bus Development, Telecoms | Sales | 10-13 M ¥ | Permanent | 2008-10-01 | ||
| SAP Consultant | Consulting | 10-13 M ¥ | Permanent | 2008-10-01 | ||
| E-business Marketing Staff | Corporate Communications / PR | 4-6 M ¥ | Permanent | 2008-10-01 | ||
| Sales Account Manager | Sales Management | 9-11 M ¥ | Permanent | 2008-10-01 | ||
| Accountant | Accounting Staff | 6-7 M ¥ | Permanent | 2008-10-01 | ||
| Sr. Finance Analyst | Financial Analysts | 8-9 M ¥ | Permanent | 2008-10-01 | ||
| Applications Supervisor | IT Management / CIO | 5-7 M ¥ | Permanent | 2008-10-01 | ||
| Global TAX Manager | Taxation | 13-15 M ¥ | Permanent | 2008-10-01 | ||
| Sr. Accountant | Accounting Staff | 6-7 M ¥ | Permanent | 2008-10-01 | ||
| Accountant (Cost Accountant Section) | Accounting Staff | 6-7 M ¥ | Permanent | 2008-10-01 | ||
| Management Accounting Specialist | Accounting Staff | 5-6 M ¥ | Permanent | 2008-10-01 | ||
| Financial Accountant | Accounting / Finance Mgr | 5-7 M ¥ | Permanent | 2008-10-01 | ||
| Development Engineer: Digital Camera | Development / Programming / SE | 8-10 M ¥ | Permanent | 2008-10-02 | ||
| HR Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-10-02 | ||
| Finance Analyst/Accountant | Accounting Staff | 5-6 M ¥ | Permanent | 2008-10-02 | ||
| SharePoint Technical Consultant | Consulting | 8-10 M ¥ | Permanent | 2008-10-02 | ||
| HR Group Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-10-02 | ||
| Purchasing Manager | Sourcing/Procurement/Purchasing | 10-12 M ¥ | Permanent | 2008-10-02 | ||
| Internal Control Assistant | Accounting Staff | 6-7 M ¥ | Permanent | 2008-10-02 | ||
| HR Manager at Influential Company | HR Manager | 7-9 M ¥ | Permanent | 2008-10-02 | ||

