Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| QA Manager | Logistics | 8-9 M ¥ | Permanent | 2008-10-07 | ||
| Business Systems Analyst | Project Management | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Accountant | Accounting Staff | 5-10 M ¥ | Permanent | 2008-10-03 | ||
| Tax Specialist | Taxation | 5-10 M ¥ | Permanent | 2008-10-07 | ||
| Accountant | Accounting Staff | 6-10 M ¥ | Permanent | 2008-10-07 | ||
| Sales Engineer | Sales Representative | 6-10 M ¥ | Permanent | 2008-10-09 | ||
| Sales Representative | Sales Representative | 6-10 M ¥ | Permanent | 2008-10-09 | ||
| IT Audit Advisor | Consulting | 6-10 M ¥ | Permanent | 2008-10-07 | ||
| Personnel Group Leader | HR Generalist | 6-10 M ¥ | Permanent | 2008-10-06 | ||
| Translator (Native English Speaker) | Translator/PA | 6-10 M ¥ | Permanent | 2008-10-07 | ||

