Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Pre-Sales(Technology Sales Specialist) | Sales | - | Permanent | 2008-09-26 | ||
| Senior Sales Manager | Sales | - | Permanent | 2008-09-26 | ||
| ITSD Application Analyst | Business Analysis | - | Permanent | 2008-09-26 | ||
| IT Analyst | Business Analysis | - | Permanent | 2008-09-26 | ||
| Corporate Planning M&A | Bus. / Corp. Planning | - | Permanent | 2008-09-30 | ||
| Corporate Finance | Accounting / Finance Mgr | - | Permanent | 2008-09-30 | ||
| Marketing Staff | Other | 4-5 M ¥ | Permanent | 2008-09-30 | ||
| Engineering Staff | Logistics | 4-5 M ¥ | Permanent | 2008-10-02 | ||
| Marketing (Research & Analysis) | Market Research | 4-5 M ¥ | Permanent | 2008-09-26 | ||
| Supply Chain Management Staff | Supply Chain Management | 4-6 M ¥ | Permanent | 2008-09-30 | ||
| Quality Control Staff | Logistics | 4-6 M ¥ | Permanent | 2008-09-30 | ||
| Purchasing Staff | Sourcing/Procurement/Purchasing | 4-6 M ¥ | Permanent | 2008-10-03 | ||
| Import Staff | Logistics | 5-6 M ¥ | Permanent | 2008-09-30 | ||
| Delivery Management, Construction Equipment | Logistics | 5-6 M ¥ | Permanent | 2008-09-26 | ||
| Planning Staff | Logistics | 5-6 M ¥ | Permanent | 2008-09-26 | ||
| Personal Assistant | Executive Assistant/PA | 4-6 M ¥ | Permanent | 2008-10-02 | ||
| Purchasing Leader | Sourcing/Procurement/Purchasing | 4-6 M ¥ | Permanent | 2008-10-02 | ||
| Sales Engineer | Sales Representative | 4-6 M ¥ | Permanent | 2008-09-29 | ||
| Sales Staff | Sales Management | 4-6 M ¥ | Permanent | 2008-09-26 | ||
| Purchasing Staff | Sourcing/Procurement/Purchasing | 4-6 M ¥ | Permanent | 2008-09-26 | ||
| Laboratory Technician | Quality Control/Quality Assurance | 4-6 M ¥ | Permanent | 2008-10-02 | ||
| Purchasing Staff | Sourcing/Procurement/Purchasing | 5-6 M ¥ | Permanent | 2008-09-29 | ||
| Purchasing | Sourcing/Procurement/Purchasing | 5-6 M ¥ | Permanent | 2008-09-30 | ||
| Buyer | Sourcing/Procurement/Purchasing | 5-6 M ¥ | Permanent | 2008-09-30 | ||
| Purchasing Staff | Sourcing/Procurement/Purchasing | 5-6 M ¥ | Permanent | 2008-10-01 | ||
| System Implementation Engineer | Consulting | 5-6 M ¥ | Permanent | 2008-09-29 | ||
| Quality Staff | Logistics | 6-6 M ¥ | Permanent | 2008-10-02 | ||
| Indirect Purchasing Staff | Sourcing/Procurement/Purchasing | 4-7 M ¥ | Permanent | 2008-09-30 | ||
| Purchasing Leader | Sourcing/Procurement/Purchasing | 4-7 M ¥ | Permanent | 2008-10-01 | ||
| Accountant | Accounting Staff | 5-7 M ¥ | Permanent | 2008-10-02 | ||
| Quality Leader | Logistics | 6-7 M ¥ | Permanent | 2008-10-01 | ||
| Spare Parts Sales | Sales Management | 4-7 M ¥ | Permanent | 2008-09-26 | ||
| Web Developer | Development / Programming / SE | 4-7 M ¥ | Permanent | 2008-10-01 | ||
| Web Designer | Development / Programming / SE | 4-7 M ¥ | Permanent | 2008-10-01 | ||
| Accountant | Accounting Staff | 4-7 M ¥ | Permanent | 2008-09-26 | ||
| Marketing Staff | Market Research | 4-7 M ¥ | Permanent | 2008-09-26 | ||
| HR Planning Staff | HR Specialist | 5-7 M ¥ | Permanent | 2008-09-26 | ||
| HR Staff | HR Generalist | 5-7 M ¥ | Permanent | 2008-09-26 | ||
| IT Consultant (HR) | Consulting | 5-7 M ¥ | Permanent | 2008-09-26 | ||
| Sales Engineer | Sales Management | 5-7 M ¥ | Permanent | 2008-09-29 | ||
| Accounting staff | Accounting Staff | 5-7 M ¥ | Permanent | 2008-10-02 | ||
| HR Staff/Manager-Seido/Training | Employee Dev/Training | 5-7 M ¥ | Permanent | 2008-09-30 | ||
| Sales Engineer | Sales | 5-7 M ¥ | Permanent | 2008-10-03 | ||
| PR Staff | Corporate Communications / PR | 6-7 M ¥ | Permanent | 2008-10-01 | ||
| System Engineer | Development / Programming / SE | 7-7 M ¥ | Permanent | 2008-09-26 | ||
| SAP Engineer | Development / Programming / SE | 7-7 M ¥ | Permanent | 2008-09-26 | ||
| Overseas Sales | Sales Management | 4-8 M ¥ | Permanent | 2008-09-29 | ||
| SCM Project Manager | Sourcing/Procurement/Purchasing | 7-8 M ¥ | Permanent | 2008-09-30 | ||
| Tax Advisory Staff | Taxation | 5-8 M ¥ | Permanent | 2008-09-26 | ||
| SAP Consultant (pre-sales) | Presales | 5-8 M ¥ | Permanent | 2008-09-26 | ||

