Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| Training Market Development / Sales | Strategic Planning | 8-9 M ¥ | Permanent | 2008-08-08 | ||
| Senior Sales Manager | Sales | - | Permanent | 2008-08-08 | ||
| HR Planning | HR Generalist | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| IT Consultant (HR) | Consulting | 5-7 M ¥ | Permanent | 2008-08-08 | ||
| ITSD Application Analyst | Business Analysis | - | Permanent | 2008-08-08 | ||
| IT Analyst | Business Analysis | - | Permanent | 2008-08-08 | ||
| Cost Accounting Specialist  | Accounting Staff | 4-7 M ¥ | Permanent | 2008-08-08 | ||
| Accounting Staff | Accounting Staff | 6-8 M ¥ | Permanent | 2008-08-08 | ||
| Global HR | HR Specialist | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Accounting/Finance Consultant | Financial Analysts | 6-8 M ¥ | Permanent | 2008-08-08 | ||

