Job Search
| Job Title |
Job Category | Salary | Work Type | Date |
| HR Planning | HR Specialist | 7-11 M ¥ | Permanent | 2008-10-03 | ||
| HR Planning Staff | HR Specialist | 5-7 M ¥ | Permanent | 2008-10-03 | ||
| HR Staff | HR Generalist | 5-7 M ¥ | Permanent | 2008-10-03 | ||
| HR Staff | HR Generalist | 4-4 M ¥ | Permanent | 2008-10-09 | ||
| HR Staff/Manager-Seido/Training | Employee Dev/Training | 5-7 M ¥ | Permanent | 2008-10-07 | ||
| Import Staff | Logistics | 5-6 M ¥ | Permanent | 2008-10-07 | ||
| Indirect Purchasing Staff | Sourcing/Procurement/Purchasing | 4-7 M ¥ | Permanent | 2008-10-07 | ||
| Industrial Sales Manager | Sales | 10-13 M ¥ | Permanent | 2008-10-09 | ||
| IT Analyst | Business Analysis | - | Permanent | 2008-10-03 | ||
| IT Audit Advisor | Consulting | 6-10 M ¥ | Permanent | 2008-10-07 | ||

