Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| IT Consultant (HR) | Consulting | 5-7 M ¥ | Permanent | 2008-08-29 | ||
| ITSD Application Analyst | Business Analysis | - | Permanent | 2008-08-29 | ||
| IT Analyst | Business Analysis | - | Permanent | 2008-08-29 | ||
| Accounting Staff | Accounting Staff | 6-8 M ¥ | Permanent | 2008-08-29 | ||
| Global HR | HR Specialist | 7-10 M ¥ | Permanent | 2008-08-29 | ||
| QA - Auditor | Logistics | 6-8 M ¥ | Permanent | 2008-08-29 | ||
| Accounting/Finance Consultant | Financial Analysts | 6-8 M ¥ | Permanent | 2008-08-29 | ||
| Business Consultant (Osaka, Nagoya) | Consulting | 7-10 M ¥ | Permanent | 2008-08-29 | ||
| Senior Financial Analyst | Financial Analysts | 6-11 M ¥ | Permanent | 2008-08-29 | ||
| SAP Consultant (pre-sales) | Presales | 5-8 M ¥ | Permanent | 2008-08-29 | ||

