Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| Network Engineer | Network Engineering | 5-7 M ¥ | Permanent | 2008-05-09 | ||
| eBusiness Developer | Project Management | 10-13 M ¥ | Permanent | 2008-05-09 | ||
| Information Infra Planning | Project Management | 4-7 M ¥ | Permanent | 2008-05-09 | ||
| Business Systems Analyst | Project Management | 8-10 M ¥ | Permanent | 2008-05-09 | ||
| HR Specialist | HR Generalist | 7-8 M ¥ | Permanent | 2008-05-08 | ||
| Senior Relationship Manager | Front Office | 8-9 M ¥ | Perm / Contract | 2008-05-08 | ||
| HR Staff | Recruiting | 4-6 M ¥ | Permanent | 2008-05-08 | ||
| Business Risk Service Consulting | Accounting / Finance Mgr | 5-10 M ¥ | Permanent | 2008-05-08 | ||
| HR Manager | Employee Dev/Training | 12-15 M ¥ | Perm / Contract | 2008-05-08 | ||
| Accountant | Accounting Staff | 6-10 M ¥ | Permanent | 2008-05-08 | ||
