| Job Title | Job Category | Salary | Work Type |
Date |
| Web Developer | Development / Programming / SE | 4 - 7 M ¥ | Permanent | 2008-12-31 | ||
| ITSD Application Analyst | Business Analysis | - | Permanent | 2008-12-26 | ||
| IT Analyst | Business Analysis | - | Permanent | 2008-12-26 | ||
| Foreign Exchange | Accounting / Finance Mgr | 5 - 12 M ¥ | Permanent | 2008-12-30 | ||
| Accounting Staff | Accounting Staff | 6 - 7 M ¥ | Permanent | 2008-12-26 | ||
| Overseas Sales | Sales Management | 4 - 7.5 M ¥ | Permanent | 2008-12-29 | ||
| Purchasing | Sourcing/Procurement/Purchasing | 5 - 6 M ¥ | Permanent | 2008-12-30 | ||
| Quality Director | Quality Control/Quality Assurance | 14 - 17 M ¥ | Permanent | 2009-01-01 | ||
| Sales Engineer | Sales Representative | 4 - 6 M ¥ | Permanent | 2008-12-29 | ||
| Accounting/Finance Consultant | Financial Analysts | 6 - 8 M ¥ | Permanent | 2008-12-26 | ||
Contact Us
Access
Career
日本語
