Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Pre-Sales(Technology Sales Specialist) | Sales | - | Permanent | 2008-10-03 | ||
| Senior Sales Manager | Sales | - | Permanent | 2008-10-03 | ||
| ITSD Application Analyst | Business Analysis | - | Permanent | 2008-10-03 | ||
| IT Analyst | Business Analysis | - | Permanent | 2008-10-03 | ||
| Corporate Planning M&A | Bus. / Corp. Planning | - | Permanent | 2008-10-07 | ||
| Corporate Finance | Accounting / Finance Mgr | - | Permanent | 2008-10-07 | ||
| HR Staff | HR Generalist | 4-4 M ¥ | Permanent | 2008-10-09 | ||
| Marketing Staff | Other | 4-5 M ¥ | Permanent | 2008-10-07 | ||
| Engineering Staff | Logistics | 4-5 M ¥ | Permanent | 2008-10-09 | ||
| Marketing (Research & Analysis) | Market Research | 4-5 M ¥ | Permanent | 2008-10-03 | ||
| Supply Chain Management Staff | Supply Chain Management | 4-6 M ¥ | Permanent | 2008-10-07 | ||
| Quality Control Staff | Logistics | 4-6 M ¥ | Permanent | 2008-10-07 | ||
| Purchasing Staff | Sourcing/Procurement/Purchasing | 4-6 M ¥ | Permanent | 2008-10-03 | ||
| Import Staff | Logistics | 5-6 M ¥ | Permanent | 2008-10-07 | ||
| Delivery Management, Construction Equipment | Logistics | 5-6 M ¥ | Permanent | 2008-10-03 | ||
| Planning Staff | Logistics | 5-6 M ¥ | Permanent | 2008-10-03 | ||
| Personal Assistant | Executive Assistant/PA | 4-6 M ¥ | Permanent | 2008-10-09 | ||
| Purchasing Leader | Sourcing/Procurement/Purchasing | 4-6 M ¥ | Permanent | 2008-10-09 | ||
| Sales Engineer | Sales Representative | 4-6 M ¥ | Permanent | 2008-10-06 | ||
| Sales Staff | Sales Management | 4-6 M ¥ | Permanent | 2008-10-03 | ||

