Job Search
| Job Title |
Job Category | Salary | Work Type | Date |
| Internal Auditor | Internal Audit | 11-16 M ¥ | Permanent | 2008-08-08 | ||
| Internal Auditor | Internal Audit | 8-12 M ¥ | Permanent | 2008-08-08 | ||
| Internal Audit Manager | Internal Audit | 8-10 M ¥ | Permanent | 2008-08-08 | ||
| Internal Audit Assistant Director (or Manager) for Specialized US Financial Services Company | Internal Audit | 13-14 M ¥ | Permanent | 2008-08-08 | ||
| Interest Rate Product Control | Middle Office / Product Control | 8-11 M ¥ | Permanent | 2008-08-08 | ||
| Innovation Manager - Candy | Brand / Product Manager | 10-12 M ¥ | Perm / Contract | 2008-08-08 | ||
| Information Risk Manager | IT Management / CIO | 10-25 M ¥ | Permanent | 2008-08-22 | ||
| Implementation Consultant - Client | Consulting | 10-14 M ¥ | Permanent | 2008-08-22 | ||
| Human Resources Manager | HR Manager | 8-12 M ¥ | Perm / Contract | 2008-08-08 | ||
| Human Resources Business Partner | Employee Dev/Training | 8-12 M ¥ | Permanent | 2008-08-08 | ||

