Job Search
| Job Title | Job Category | Salary | Work Type |
Date |
| Business Development Manager | Business Development | 9-11 M ¥ | Permanent | 2008-08-08 | ||
| HR Manager/Generalist Professional | HR Manager | 9-12 M ¥ | Permanent | 2008-08-08 | ||
| Operations Analyst to Join Industry Leader | Accounting Staff | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Regional Consumer Insight Manager | Market Research | 9-11 M ¥ | Perm / Contract | 2008-08-08 | ||
| Controller | CFO / Financial Controller | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Marketing Promotion Leader | Corporate Communications / PR | 6-15 M ¥ | Permanent | 2008-08-08 | ||
| Exotic Equity Derivatives Product Controller | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Brand Manager of Skin Care Products | Product Manager | 7-9 M ¥ | Perm / Contract | 2008-08-08 | ||
| Product Manager Clexane in Marketing | Product Manager | 8-10 M ¥ | Permanent | 2008-08-08 | ||
| VP Investment Communications - Personal Financial Service | Back Office / Operations | 10-14 M ¥ | Permanent | 2008-08-08 | ||
| Proactive Finance Manager (Leading Real Estate Fund Management Company) | Accounting / Finance Mgr | 10-14 M ¥ | Permanent | 2008-08-08 | ||
| Recruiting and Training Manager | Recruiting | 8-10 M ¥ | Perm / Contract | 2008-08-08 | ||
| Recruiting Manager | Recruiting | 9-12 M ¥ | Permanent | 2008-08-08 | ||
| TAX Manager | Taxation | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| Product Controller-Corporate Finance | Middle Office / Product Control | 9-16 M ¥ | Perm / Contract | 2008-08-08 | ||
| Senior International Tax Planning | Taxation | 15-18 M ¥ | Permanent | 2008-08-08 | ||
| Mobile SW Development Engineer | Development / Programming / SE | 6-10 M ¥ | Permanent | 2008-08-08 | ||
| Exotic Product Controller | Back Office / Operations | 8-14 M ¥ | Perm / Contract | 2008-08-08 | ||
| Deputy Controller | CFO / Financial Controller | 11-15 M ¥ | Permanent | 2008-08-08 | ||
| Business Development Manager | Business Development | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Finance Manager | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Senior Finance Manager | Accounting / Finance Mgr | 10-14 M ¥ | Permanent | 2008-08-08 | ||
| Office Manager | General Affairs | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Busines Planning & Analysis Controller | Bus. / Corp. Planning | 16-20 M ¥ | Permanent | 2008-08-08 | ||
| Digital Busines Manager | Business Analysis | - | Permanent | 2008-08-08 | ||
| Marketing Research & Analytics Department Manager | Market Research | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| Product Manager - Medical Goods | Product Manager | 8-10 M ¥ | Permanent | 2008-08-08 | ||
| Treasury Department - Manager | Accounting / Finance Mgr | 8-12 M ¥ | Permanent | 2008-08-08 | ||
| HR Specialist | Employee Dev/Training | 5-10 M ¥ | Permanent | 2008-08-08 | ||
| Feild Application Engineer | Field Application Engineering (FAE) | - | Permanent | 2008-08-08 | ||

