Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Pipeline Products Marketing Department Manager | Brand / Product Manager | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| Marketing Research & Analytics Department - Group Manager | Market Research | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| Project Manager | Project Management | 10-13 M ¥ | Perm / Contract | 2008-08-08 | ||
| Marketing Manager (European FMCG Company) | Marketing Manager / Director | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| PMP Manager | Brand / Product Manager | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| Controller | Accounting Staff | 10-13 M ¥ | Permanent | 2008-08-21 | ||
| Key Account Sales Manager (Retail) | Marketing Manager / Director | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| Facilities Manager | Facilities | 9-13 M ¥ | Permanent | 2008-08-08 | ||
| HR Manager | HR Manager | 9-13 M ¥ | Permanent | 2008-08-08 | ||
| Desktop Support Manager | Desktop/Application Support | 9-13 M ¥ | Permanent | 2008-08-13 | ||
| Country Manager (Printing Company) | Marketing Manager / Director | 9-13 M ¥ | Permanent | 2008-08-08 | ||
| Senior Documentation Staff | Back Office / Operations | 9-13 M ¥ | Permanent | 2008-08-08 | ||
| Automotive Project Manager | Automotive | 9-13 M ¥ | Permanent | 2008-08-08 | ||
| Business Auditor | Back Office / Operations | 9-13 M ¥ | Permanent | 2008-08-08 | ||
| Internal Auditor - AVP | Internal Audit | 9-13 M ¥ | Permanent | 2008-08-08 | ||
| Brand Manager | Marketing Manager / Director | 8-13 M ¥ | Permanent | 2008-08-08 | ||
| HR Payroll and Operations Specialist | Payroll / Social Insurance | 8-13 M ¥ | Permanent | 2008-08-08 | ||
| Expat Relocation Specialist | HR Generalist | 8-13 M ¥ | Permanent | 2008-08-08 | ||
| Pre-Sales | Presales | 8-13 M ¥ | Permanent | 2008-08-08 | ||
| Key Account Sales Manager (On Premise) | Marketing Manager / Director | 8-13 M ¥ | Permanent | 2008-08-08 | ||
| Sourcing Manager | Logistics | 8-13 M ¥ | Permanent | 2008-08-21 | ||
| Proj.Mgr Senior PM svc.provider | Project Management | 7-13 M ¥ | Permanent | 2008-08-08 | ||
| プリセールスエンジニア | Presales | 7-13 M ¥ | Permanent | 2008-08-08 | ||
| Retail Shop Area Manager | | Business Development | 8-13 M ¥ | Permanent | 2008-08-20 | ||
| Asset Manager(Leading Real Estate Investment Management Services Company) | Real Estate / NPL | 11-12 M ¥ | Permanent | 2008-08-08 | ||
| Controller/Snr Associate | CFO / Financial Controller | 10-12 M ¥ | Perm / Contract | 2008-08-08 | ||
| Finance Manager (Large US Food & Beverage Company) | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Creative Director | Corporate Communications / PR | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| HR Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Manager of Interactive Acquisition | Marketing Manager / Director | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Controller | CFO / Financial Controller | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Accounting Manager | Credit Col / Treasury | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Business Development Manager | Business Development | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Finance Manager | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Software Development Lead | Development / Programming / SE | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Senior Marketing Manager | Marketing Manager / Director | 10-12 M ¥ | Perm / Contract | 2008-08-08 | ||
| Accounting Manager at Successful Real Estate Investment and Development Company | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| HR/GA Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Finance Manager | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| HR Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| EngineeringManager-PT/Emission | Executive Positions | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Project Controller for a global Telecommunications giant | CFO / Financial Controller | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Finance Manager | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Tax Manager | Taxation | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Sales Manager | Sales | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| Post-sales Engineer - Manager | Technical/Customer Support | 10-12 M ¥ | Permanent | 2008-08-15 | ||
| Field Sales Engineer | Sales | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| GA Manager | General Affairs | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| IRD Middle Office | Middle Office / Product Control | 10-12 M ¥ | Permanent | 2008-08-14 | ||
| Banknotes Operations Manager | Back Office / Operations | 10-12 M ¥ | Permanent | 2008-08-08 | ||

