| Job Title |
Job Category | Salary | Work Type | Date |
| Purchasing Specialist | Sourcing/Procurement/Purchasing | 5.5 - 7 M ¥ | Permanent | 2008-12-26 | ||
| QA Analyst | Quality Control/Quality Assurance | 7.5 - 9 M ¥ | Permanent | 2008-12-26 | ||
| QA Manager | Development / Programming / SE | 8 - 12 M ¥ | Permanent | 2008-12-29 | ||
| QA Manager | Quality Control/Quality Assurance | 8 - 12 M ¥ | Permanent | 2008-12-26 | ||
| QA Specialist | Quality Control/Quality Assurance | 6.5 - 8 M ¥ | Permanent | 2008-12-31 | ||
| QA Staff | Quality Control/Quality Assurance | 7 - 9 M ¥ | Permanent | 2008-12-26 | ||
| Quality Assurance Manager | Quality Control/Quality Assurance | 8 - 10 M ¥ | Permanent | 2009-01-07 | ||
| Quality Assurance Staff | Quality Control/Quality Assurance | 6.5 - 8 M ¥ | Permanent | 2008-12-26 | ||
| Quality Engineer/Manager | Automotive | 6 - 10 M ¥ | Permanent | 2008-12-29 | ||
| Quality Leader | Quality Control/Quality Assurance | 6 - 8 M ¥ | Permanent | 2008-12-26 | ||
| Quality Manager | Quality Control/Quality Assurance | 8 - 10 M ¥ | Permanent | 2008-12-26 | ||
| Quality Manager | Employee Dev/Training | 8 - 12 M ¥ | Permanent | 2008-12-29 | ||
| Quants Analyst in Asset Management | Back Office / Operations | 5 - 7 M ¥ | Permanent | 2008-12-29 | ||
| Radio Network Engineer,Technical Coordinator | Field Service Engineer (FSE) | 7 - 11 M ¥ | Permanent | 2008-12-29 | ||
| RAN Support Engineer | Field Application Engineering (FAE) | 6 - 10 M ¥ | Permanent | 2008-12-29 | ||
| RAN エンジニア | Field Service Engineer (FSE) | 6 - 8 M ¥ | Permanent | 2008-12-29 | ||
| Recruiting & Training Manager | Recruiting | 5.5 - 7 M ¥ | Permanent | 2008-12-29 | ||
| Recruiting and Training Manager | Recruiting | 8 - 10 M ¥ | Permanent | 2008-12-29 | ||
| Recruiting Manager | Recruiting | 9 - 11 M ¥ | Permanent | 2008-12-29 | ||
| Regulatory & Compliance Director | Quality Control/Quality Assurance | 14.5 - 18 M ¥ | Permanent | 2009-01-01 | ||
| Regulatory Affairs & Quality Assurance Specialist | Quality Control/Quality Assurance | 6 - 9 M ¥ | Permanent | 2008-12-26 | ||
| Regulatory Affairs Specialist | Quality Control/Quality Assurance | 6.5 - 8 M ¥ | Permanent | 2008-12-26 | ||
| Research Manager | Market Research | 4 - 8 M ¥ | Permanent | 2008-12-29 | ||
| Retail Area Manager | Employee Dev/Training | 8 - 10 M ¥ | Permanent | 2008-12-29 | ||
| Retail HR Manager | HR Manager | 8 - 10 M ¥ | Permanent | 2008-12-29 | ||
| Risk Management Manager and Chief Actuary | Accounting / Finance Mgr | 14 - 16 M ¥ | Permanent | 2008-12-26 | ||
| Sales | Sales | 11 - 15 M ¥ | Permanent | 2009-01-06 | ||
| Sales / 営業職 | Sales Representative | 4 - 5.5 M ¥ | Permanent | 2008-12-29 | ||
| Sales Engineer | Automotive | 4 - 7 M ¥ | Permanent | 2008-12-29 | ||
| Sales Manager | Sales | 10 - 12 M ¥ | Permanent | 2008-12-29 | ||
Contact Us
Access
Career
日本語
