Job Search
| Job Title |
Job Category | Salary | Work Type | Date |
| Corporate Controller | CFO / Financial Controller | 12-15 M ¥ | Permanent | 2008-08-22 | ||
| Corporate Credit Risk Manager | Credit / Market Risk | 13-15 M ¥ | Permanent | 2008-08-22 | ||
| Corporate Finance Position at Leading Real Estate Investment Management Company | Accounting Staff | 8-12 M ¥ | Permanent | 2008-08-22 | ||
| Corporate Planning | Accounting / Finance Mgr | 6-7 M ¥ | Perm / Contract | 2008-08-22 | ||
| Corporate Planning Manager | Financial Analysts | 7-12 M ¥ | Permanent | 2008-08-22 | ||
| Corporate Sales | Sales | 12-14 M ¥ | Permanent | 2008-08-22 | ||
| Corporate Sales Manager - Medical | Strategic Planning | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| Country Head - Plastic Products | Other | 20-25 M ¥ | Permanent | 2008-08-22 | ||
| Country Manager (Printing Company) | Marketing Manager / Director | 9-13 M ¥ | Permanent | 2008-08-22 | ||
| Creative Director | Corporate Communications / PR | 10-12 M ¥ | Permanent | 2008-08-22 | ||
| Credit Risk Analyst | Middle Office / Product Control | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| Credit Risk Analyst | Financial Analysts | 9-14 M ¥ | Permanent | 2008-08-22 | ||
| CRM Manager | Other | 7-9 M ¥ | Permanent | 2008-08-28 | ||
| CRM Operation Manager | Other | 6-8 M ¥ | Permanent | 2008-08-22 | ||
| Custody Operation Staff | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Customer Service Manager | Middle Office / Product Control | 8-14 M ¥ | Permanent | 2008-08-22 | ||
| Customer Service Manager at Global IT Company | Logistics | 12-15 M ¥ | Permanent | 2008-08-22 | ||
| Customer Service Operator | Call Center Operations | 3-4 M ¥ | Permanent | 2008-08-22 | ||
| Customer Service Senior Manager | Supply Chain | 14-15 M ¥ | Permanent | 2008-08-22 | ||
| Customer Service/Call Center Vender Management Manager | Call Center Operations | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| Database Admin - Oracle | Database Engineering / DBA | 9-11 M ¥ | Permanent | 2008-08-22 | ||
| Deputy Administration Development Manager | HR Generalist | 6-7 M ¥ | Permanent | 2008-08-22 | ||
| Deputy Controller | CFO / Financial Controller | 11-15 M ¥ | Permanent | 2008-08-22 | ||
| Deputy Controller for CPI | Back Office / Operations | 14-19 M ¥ | Permanent | 2008-08-22 | ||
| Derivative Support and Operations Officer | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Derivatives Operations | Middle Office / Product Control | 6-8 M ¥ | Permanent | 2008-08-22 | ||
| Desktop Support Engineer (契約社員) 大手外資金融企業 | Desktop/Application Support | 9-11 M ¥ | Contract | 2008-08-27 | ||
| Desktop Support Manager | Desktop/Application Support | 9-13 M ¥ | Permanent | 2008-08-27 | ||
| Development Team Manager | IT Management / CIO | 9-12 M ¥ | Permanent | 2008-08-22 | ||
| Digital Busines Manager | Business Analysis | - | Permanent | 2008-08-22 | ||

