Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Customer Service Manager at Global IT Company | Customer Service | 12-15 M ¥ | Permanent | 2008-10-03 | ||
| Asset Manager | Real Estate / NPL | 12-15 M ¥ | Permanent | 2008-10-03 | ||
| Investment Broker | Real Estate / NPL | 12-15 M ¥ | Permanent | 2008-10-03 | ||
| Business Development & Marketing Manager | Other | 12-15 M ¥ | Permanent | 2008-10-10 | ||
| HR Senior Manager | Compensation & Benefit | 12-15 M ¥ | Permanent | 2008-10-10 | ||
| Global Sales General Manager | Sales Management | 12-15 M ¥ | Permanent | 2008-10-08 | ||
| Director of Finance | Accounting / Finance Mgr | 12-15 M ¥ | Permanent | 2008-10-03 | ||
| Trade Marketing Manager | Trade Marketing | 12-15 M ¥ | Permanent | 2008-10-10 | ||
| Marketing Director | Marketing Manager / Director | 12-15 M ¥ | Permanent | 2008-10-03 | ||
| Accounting Manager | Accounting / Finance Mgr | 12-15 M ¥ | Permanent | 2008-10-03 | ||
| Finance Manager | Real Estate / NPL | 12-15 M ¥ | Permanent | 2008-10-03 | ||
| Finance & Administration Manager | Accounting / Finance Mgr | 12-15 M ¥ | Permanent | 2008-10-07 | ||
| Commodity Manager | Sourcing/Procurement/Purchasing | 12-15 M ¥ | Permanent | 2008-10-09 | ||
| Senior Manager - Accounting | Accounting / Finance Mgr | 11-15 M ¥ | Permanent | 2008-10-03 | ||
| Sales Manager | Sales Management | 10-15 M ¥ | Permanent | 2008-10-10 | ||
| Product Engineer | Design Engineer | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| Learning & Development Specialist | Employee Dev/Training | 10-15 M ¥ | Permanent | 2008-05-02 | ||
| Commercial Director | Sales | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| IT Director | IT Management / CIO | 10-15 M ¥ | Permanent | 2008-10-10 | ||
| Exotic Products Pricing and Valuations | Middle Office / Product Control | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| Test Lead Manager | Development / Programming / SE | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| Training General Manager | HR Generalist | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| AVP/VP - Acquisitions Dept | Credit / Market Risk | 10-15 M ¥ | Perm / Contract | 2008-10-03 | ||
| Investment Operations Depart. Assistant Operations Manager | Back Office / Operations | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| Project Manager | Project Management | 10-15 M ¥ | Permanent | 2008-10-10 | ||
| Real Estate Controller | Real Estate / NPL | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| Transaction Banking Sales Manager | Other | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| HR Generalist | HR Generalist | 10-15 M ¥ | Permanent | 2008-10-10 | ||
| HR Director | HR Director | 10-15 M ¥ | Permanent | 2008-10-10 | ||
| Compliance Officer | Compliance | 8-15 M ¥ | Permanent | 2008-10-03 | ||
| Senior Category Manager, Sports | Buyer/Merchandizing | 8-15 M ¥ | Permanent | 2008-10-09 | ||
| International Tax Manager – Asia/Pacific | Taxation | 8-15 M ¥ | Permanent | 2008-10-03 | ||
| Credit Porfolio Manager | Credit / Market Risk | 8-15 M ¥ | Permanent | 2008-10-03 | ||
| ビジネスコンサルティング | Consulting | 8-15 M ¥ | Permanent | 2008-10-10 | ||
| Marketing Promotion Leader | Corporate Communications / PR | 6-15 M ¥ | Permanent | 2008-10-03 | ||
| IT Recruiting Consultant | Consulting | 6-15 M ¥ | Permanent | 2008-10-03 | ||
| Domestic Fixed Income Settlements | Middle Office / Product Control | 6-15 M ¥ | Permanent | 2008-10-03 | ||
| Director, Biz Systems and Process Mgt | Project Management | - | Permanent | 2008-10-03 | ||
| Accounting Manager (SPC-single asset team) | Accounting / Finance Mgr | 10-15 M ¥ | Permanent | 2008-10-03 | ||
| Marketing Director | Marketing Manager / Director | 8-15 M ¥ | Permanent | 2008-10-03 | ||
| Quality Control Manager at World Famous Consumer Goods Company | Quality Control/Quality Assurance | 13-14 M ¥ | Permanent | 2008-10-03 | ||
| Supply Chain Manager at Global Manufacturing Company | Supply Chain Management | 13-14 M ¥ | Permanent | 2008-10-03 | ||
| Corporate Sales | Sales | 12-14 M ¥ | Permanent | 2008-10-03 | ||
| Test Manager | QA / QM / FQE | 12-14 M ¥ | Permanent | 2008-10-04 | ||
| Bus Dev/Marketing Manager | Business Development | 12-14 M ¥ | Permanent | 2008-10-03 | ||
| Channel Partner Manager (CDM) | Sales | 12-14 M ¥ | Permanent | 2008-10-10 | ||
| Marketing Director | Marketing Manager / Director | 12-14 M ¥ | Perm / Contract | 2008-10-03 | ||
| Finance Manager | Accounting / Finance Mgr | 11-14 M ¥ | Permanent | 2008-10-03 | ||
| Controller | CFO / Financial Controller | 11-14 M ¥ | Permanent | 2008-10-03 | ||
| Brand Marketing Manager | Brand / Product Manager | 11-14 M ¥ | Permanent | 2008-10-09 | ||

