| Job Title |
Job Category | Salary | Work Type | Date |
| Project Manager (Engineering Project Management) | Development / Programming / SE | 9 - 12 M ¥ | Permanent | 2008-11-28 | ||
| Purchasing Manager | Sourcing/Procurement/Purchasing | 9.5 - 12 M ¥ | Permanent | 2008-12-05 | ||
| Purchasing Manager /Staff | Sourcing/Procurement/Purchasing | 4 - 10 M ¥ | Permanent | 2008-12-04 | ||
| Purchasing Specialist | Sourcing/Procurement/Purchasing | 5.5 - 7 M ¥ | Permanent | 2008-11-28 | ||
| QA Analyst | Quality Control/Quality Assurance | 7.5 - 9 M ¥ | Permanent | 2008-11-28 | ||
| QA Manager | Development / Programming / SE | 8 - 12 M ¥ | Permanent | 2008-11-28 | ||
| QA Manager | Quality Control/Quality Assurance | 8 - 12 M ¥ | Permanent | 2008-11-28 | ||
| QA Supervisor | Logistics | 5 - 7 M ¥ | Permanent | 2008-12-02 | ||
| QA エンジニア | QA / QM / FQE | 8 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Quality Assurance Staff | Quality Control/Quality Assurance | 6.5 - 8 M ¥ | Permanent | 2008-12-03 | ||
| Quality Engineer/Manager | Automotive | 6 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Quality Leader | Quality Control/Quality Assurance | 6 - 8 M ¥ | Permanent | 2008-11-28 | ||
| Quality Manager | Quality Control/Quality Assurance | 8 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Quality Manager | Employee Dev/Training | 8 - 12 M ¥ | Permanent | 2008-11-28 | ||
| Quants Analyst in Asset Management | Back Office / Operations | 5 - 7 M ¥ | Permanent | 2008-11-28 | ||
| Radio Network Engineer,Technical Coordinator | Field Service Engineer (FSE) | 7 - 11 M ¥ | Permanent | 2008-11-28 | ||
| RAN Support Engineer | Field Application Engineering (FAE) | 6 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Real Estate Asset Manager Executive | Real Estate / NPL | 5 - 6 M ¥ | Permanent | 2008-11-28 | ||
| Reception and General Assistant | General Affairs | 2.5 - 3.5 M ¥ | Contract | 2008-12-05 | ||
| Recruiting & Training Manager | Recruiting | 5.5 - 7 M ¥ | Permanent | 2008-12-05 | ||
| Recruiting and Training Manager | Recruiting | 8 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Recruiting Manager | Recruiting | 9 - 11 M ¥ | Permanent | 2008-11-28 | ||
| Regulatory Affairs & Quality Assurance Specialist | Quality Control/Quality Assurance | 6 - 9 M ¥ | Permanent | 2008-11-28 | ||
| Research Manager | Market Research | 4 - 8 M ¥ | Permanent | 2008-12-05 | ||
| Retail Area Manager | Employee Dev/Training | 8 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Retail HR Manager | HR Manager | 8 - 10 M ¥ | Permanent | 2008-12-05 | ||
| Sales / 営業職 | Sales Representative | 4 - 5.5 M ¥ | Permanent | 2008-12-05 | ||
| Sales & Marketing Leader | Sales Management | 5 - 7 M ¥ | Permanent | 2008-12-05 | ||
| Sales Account Manager | Sales | 8 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Sales Engineer | Automotive | 4 - 7 M ¥ | Permanent | 2008-12-04 | ||
Contact Us
Access
Career
日本語
