Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Supply Chain Director | Supply Chain Management | 9-12 M ¥ | Permanent | 2008-10-02 | ||
| Operation Manager | Logistics | 8-12 M ¥ | Permanent | 2008-10-01 | ||
| Purchasing Group General Manager | Sourcing/Procurement/Purchasing | 8-12 M ¥ | Permanent | 2008-09-26 | ||
| Materials Group Manager at Global Pharmaceutical Company | Sourcing/Procurement/Purchasing | 9-11 M ¥ | Permanent | 2008-09-26 | ||
| Purchasing Manager | Sourcing/Procurement/Purchasing | 9-11 M ¥ | Permanent | 2008-09-29 | ||
| Logistics Manager | Distribution/Transportation | 8-11 M ¥ | Permanent | 2008-10-03 | ||
| Customer Care Manager | Logistics | - | Permanent | 2008-09-26 | ||
| SCM Manager | Supply Chain Management | 9-10 M ¥ | Permanent | 2008-09-30 | ||
| Customer Service/Call Center Vender Management Manager | Customer Service | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Quality Manager | Supply Chain Management | 8-10 M ¥ | Permanent | 2008-09-26 | ||
| Head of Customer Service | Logistics | 8-10 M ¥ | Permanent | 2008-09-30 | ||
| Senior Operation Manager in Beijing | Customer Service | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Operation Manager (Logistics) | Factory/Plant Management | 8-10 M ¥ | Permanent | 2008-10-04 | ||
| Distribution Manager | Warehouse Management | 7-10 M ¥ | Permanent | 2008-09-26 | ||
| Order Fulfillment Manager | Logistics | 7-10 M ¥ | Permanent | 2008-10-04 | ||
| Purchasing Senior Manager | Sourcing/Procurement/Purchasing | 7-10 M ¥ | Permanent | 2008-09-29 | ||
| SCM Senior Consultant | Supply Chain Management | 7-10 M ¥ | Permanent | 2008-09-30 | ||
| Supply Chain Leader | Supply Chain Management | 8-9 M ¥ | Permanent | 2008-09-30 | ||
| Operation Manager | Supply Chain Management | 8-9 M ¥ | Permanent | 2008-09-26 | ||
| Supplier Manager | Logistics | 8-9 M ¥ | Permanent | 2008-09-26 | ||

