| Job Title |
Job Category | Salary | Work Type | Date |
| Quality Assurance Staff | Supply Chain Management | 6 - 7 M ¥ | Permanent | 2008-11-25 | ||
| Quality Assurance Staff | Quality Control/Quality Assurance | 6.5 - 8 M ¥ | Permanent | 2008-12-03 | ||
| Quality Control Staff | Logistics | 4 - 5.5 M ¥ | Permanent | 2008-11-25 | ||
| Quality Director | Quality Control/Quality Assurance | 14 - 17 M ¥ | Permanent | 2008-11-27 | ||
| Quality Leader | Logistics | 6 - 6.5 M ¥ | Permanent | 2008-11-26 | ||
| Quality Leader | Quality Control/Quality Assurance | 6 - 8 M ¥ | Permanent | 2008-11-28 | ||
| Quality Manager | Quality Control/Quality Assurance | 8 - 10 M ¥ | Permanent | 2008-11-28 | ||
| Quality Manager | Quality Control/Quality Assurance | 7 - 9 M ¥ | Permanent | 2008-12-02 | ||
| Quality Staff | Logistics | 5.5 - 6 M ¥ | Permanent | 2008-11-25 | ||
| Regulatory Affairs & Quality Assurance Specialist | Quality Control/Quality Assurance | 6 - 9 M ¥ | Permanent | 2008-11-28 | ||
Contact Us
Access
Career
日本語
