Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| QA - Auditor | Logistics | 6-8 M ¥ | Permanent | 2008-10-03 | ||
| SAP System Analyst | Supply Chain Management | 6-8 M ¥ | Permanent | 2008-10-07 | ||
| Import Development Manager - Food | Buyer/Merchandizing | 6-8 M ¥ | Permanent | 2008-10-07 | ||
| Quality Manager | Logistics | 6-8 M ¥ | Permanent | 2008-10-08 | ||
| Senior Commodity Buyer | Sourcing/Procurement/Purchasing | 6-8 M ¥ | Permanent | 2008-10-09 | ||
| Buyer | Buyer/Merchandizing | 6-8 M ¥ | Permanent | 2008-10-03 | ||
| Purchasing leader | Sourcing/Procurement/Purchasing | 6-8 M ¥ | Permanent | 2008-10-07 | ||
| Quality Leader | Quality Control/Quality Assurance | 6-8 M ¥ | Permanent | 2008-10-09 | ||
| カスタムマネージャー | Import/Export | 6-8 M ¥ | Permanent | 2008-10-08 | ||
| Global Parts Logistics Manager | Logistics | 7-8 M ¥ | Permanent | 2008-10-03 | ||
| Regulatory Affairs & Quality Assurance Specialist | Quality Control/Quality Assurance | 6-9 M ¥ | Permanent | 2008-10-03 | ||
| Purchasing Manager | Sourcing/Procurement/Purchasing | 6-9 M ¥ | Permanent | 2008-10-03 | ||
| Regional Purchasing (Strategic Purchasing) | Sourcing/Procurement/Purchasing | 7-9 M ¥ | Permanent | 2008-10-03 | ||
| Supply Chain Leader | Supply Chain Management | 8-9 M ¥ | Permanent | 2008-10-07 | ||
| Operation Manager | Supply Chain Management | 8-9 M ¥ | Permanent | 2008-10-03 | ||
| Supplier Manager | Logistics | 8-9 M ¥ | Permanent | 2008-10-03 | ||
| Factory Controller | Supply Chain Management | 8-9 M ¥ | Permanent | 2008-10-07 | ||
| QA Manager | Logistics | 8-9 M ¥ | Permanent | 2008-10-07 | ||
| SCM Senior Consultant | Supply Chain Management | 7-10 M ¥ | Permanent | 2008-10-07 | ||
| Distribution Manager | Warehouse Management | 7-10 M ¥ | Permanent | 2008-10-03 | ||

