Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| Tech Analyst - Websphere/Oracle | Technical/Customer Support | 9-14 M ¥ | Permanent | 2008-09-26 | ||
| Business Consultant (Osaka, Nagoya) | Consulting | 7-10 M ¥ | Permanent | 2008-09-26 | ||
| Alliance/Partner Sales | Sales | 8-12 M ¥ | Permanent | 2008-09-26 | ||
| Knowledge Management Senior Staff | Consulting | 7-10 M ¥ | Permanent | 2008-09-26 | ||
| Test Lead Manager | Development / Programming / SE | 10-15 M ¥ | Permanent | 2008-09-26 | ||
| Sales | Sales | 13-18 M ¥ | Permanent | 2008-09-26 | ||
| SAP Consultant (pre-sales) | Presales | 5-8 M ¥ | Permanent | 2008-09-26 | ||
| IT Recruiting Consultant | Consulting | 6-15 M ¥ | Permanent | 2008-09-26 | ||
| Corporate Sales | Sales | 12-14 M ¥ | Permanent | 2008-09-26 | ||
| Business Tech. Professional | Consulting | 7-11 M ¥ | Permanent | 2008-09-26 | ||
| Service Provider Sales - Account Manager | Sales | 6-14 M ¥ | Permanent | 2008-09-26 | ||
| Verification Office Engineer | Technical/Customer Support | 7-8 M ¥ | Permanent | 2008-09-26 | ||
| Senior System Engineer | Development / Programming / SE | 9-14 M ¥ | Permanent | 2008-09-26 | ||
| Director, Biz Systems and Process Mgt | Project Management | - | Permanent | 2008-09-26 | ||
| NW Consul Eng. | Consulting | 7-12 M ¥ | Permanent | 2008-09-26 | ||
| Pre-Sales | Presales | 8-13 M ¥ | Permanent | 2008-09-26 | ||
| R&D IS Specialist | Business Analysis | 7-10 M ¥ | Permanent | 2008-09-26 | ||
| Project Coordinator | Project Management | 6-8 M ¥ | Permanent | 2008-09-26 | ||
| Team Leader – Open Systems | Development / Programming / SE | 6-8 M ¥ | Permanent | 2008-09-26 | ||
| Web Software Sales | Sales | 7-18 M ¥ | Permanent | 2008-09-26 | ||

