Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| HR Manager | HR Manager | 8-10 M ¥ | Permanent | 2008-06-27 | ||
| HR General Manager | HR Manager | 8-10 M ¥ | Permanent | 2008-06-27 | ||
| HR Development Manager | Employee Dev/Training | 8-10 M ¥ | Permanent | 2008-06-27 | ||
| HR Manager | HR Manager | 8-10 M ¥ | Permanent | 2008-06-27 | ||
| HR Recruiting & Development Manager | HR Manager | 9-10 M ¥ | Permanent | 2008-06-30 | ||
| HR Administrator | Recruiting | 7-11 M ¥ | Permanent | 2008-06-27 | ||
| HR Planning | HR Specialist | 7-11 M ¥ | Permanent | 2008-06-27 | ||
| HR Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-06-27 | ||
| HR Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-07-03 | ||
| HR Retail Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-06-27 | ||
| Training Manager | Employee Dev/Training | 7-12 M ¥ | Permanent | 2008-06-27 | ||
| Business Partner, HR Manager | HR Manager | 8-12 M ¥ | Permanent | 2008-06-27 | ||
| HR Manager | HR Manager | 8-12 M ¥ | Permanent | 2008-06-27 | ||
| HR Manager | HR Manager | 8-12 M ¥ | Permanent | 2008-06-27 | ||
| HR & GA Director | General Affairs | 8-12 M ¥ | Permanent | 2008-06-27 | ||
| HR Business Partner (HR Generalist) | HR Generalist | 8-12 M ¥ | Permanent | 2008-06-27 | ||
| Operation Manager | General Affairs | 8-12 M ¥ | Permanent | 2008-07-02 | ||
| HR Business Manager | HR Generalist | 8-12 M ¥ | Permanent | 2008-06-27 | ||
| Recruiting Manager | Recruiting | 8-12 M ¥ | Permanent | 2008-06-27 | ||
| Human Resources Manager | HR Manager | 8-12 M ¥ | Perm / Contract | 2008-06-27 | ||

