Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| HR Specialist | HR Specialist | 5-7 M ¥ | Permanent | 2008-09-30 | ||
| HR Manager | HR Manager | 6-8 M ¥ | Permanent | 2008-09-30 | ||
| HR Planning Staff | Employee Relations | 4-6 M ¥ | Permanent | 2008-09-30 | ||
| Recruiting & Development Manager | Recruiting | 7-9 M ¥ | Permanent | 2008-09-30 | ||
| Recruiting Specialist & Global Transfer Coordinator | Recruiting | 8-10 M ¥ | Permanent | 2008-09-30 | ||
| HR Generalist at Fortune 500 Company | HR Generalist | 5-7 M ¥ | Permanent | 2008-09-30 | ||
| HR Manager at Global Manufacturing Company | HR Generalist | 8-10 M ¥ | Permanent | 2008-09-30 | ||
| HR Generalist Staff | HR Generalist | 6-8 M ¥ | Permanent | 2008-09-30 | ||
| HR Staff/Manager-Seido/Training | Employee Dev/Training | 5-7 M ¥ | Permanent | 2008-09-30 | ||
| Reception and General Assistant | General Affairs | 3-4 M ¥ | Contract | 2008-09-30 | ||

