Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| HRStaff/Manager | HR Generalist | 4-8 M ¥ | Permanent | 2008-05-16 | ||
| Recruiting Manager | Recruiting | 8-12 M ¥ | Permanent | 2008-05-16 | ||
| Quality Manager | Employee Dev/Training | 7-12 M ¥ | Permanent | 2008-05-16 | ||
| Training Manager | Employee Dev/Training | 7-12 M ¥ | Permanent | 2008-05-16 | ||
| Human Resources Business Partner | Compensation & Benefit | 8-12 M ¥ | Permanent | 2008-05-16 | ||
| HR Specialist | HR Generalist | 7-8 M ¥ | Permanent | 2008-05-15 | ||
| Head of HR | HR Manager | 10-13 M ¥ | Permanent | 2008-05-15 | ||
| HR Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-05-15 | ||
| HR/GA Assistant Manager | Employee Dev/Training | 6-9 M ¥ | Permanent | 2008-05-15 | ||
| HR/GA Supervisor | Recruiting | 5-7 M ¥ | Permanent | 2008-05-15 | ||
