Job Search
| Job Title |
Job Category | Salary | Work Type | Date |
| HR Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-10-10 | ||
| HR Manager | HR Manager | 8-10 M ¥ | Permanent | 2008-10-10 | ||
| HR Manager | HR Manager | 5-7 M ¥ | Permanent | 2008-10-10 | ||
| HR Manager | HR Manager | 7-8 M ¥ | Permanent | 2008-10-03 | ||
| HR Manager at Global Manufacturing Company | HR Generalist | 8-10 M ¥ | Permanent | 2008-10-07 | ||
| HR Manager at Influential Company | HR Manager | 7-9 M ¥ | Permanent | 2008-10-09 | ||
| HR Manager Global | HR Manager | 6-9 M ¥ | Permanent | 2008-10-10 | ||
| HR Manager/Business Partner | HR Manager | 10-14 M ¥ | Permanent | 2008-10-10 | ||
| HR Manager/Generalist Professional | HR Manager | 9-12 M ¥ | Permanent | 2008-10-03 | ||
| HR Payroll and Operations Specialist | Payroll / Social Insurance | 8-13 M ¥ | Permanent | 2008-10-03 | ||
| HR Planning | HR Specialist | 7-11 M ¥ | Permanent | 2008-10-03 | ||
| HR Planning Staff | HR Specialist | 5-7 M ¥ | Permanent | 2008-10-03 | ||
| HR Planning Staff | Employee Relations | 4-6 M ¥ | Permanent | 2008-10-07 | ||
| HR Recruiting Staff | Recruiting | 7-8 M ¥ | Permanent | 2008-10-10 | ||
| HR Recruitment Manager | HR Manager | 11-16 M ¥ | Permanent | 2008-10-03 | ||
| HR Retail Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-10-03 | ||
| HR Senior Manager | Compensation & Benefit | 12-15 M ¥ | Permanent | 2008-10-10 | ||
| HR Specialist | Employee Dev/Training | 5-10 M ¥ | Permanent | 2008-10-10 | ||
| HR Specialist | HR Specialist | 5-7 M ¥ | Permanent | 2008-10-07 | ||
| HR Staff | HR Generalist | 5-7 M ¥ | Permanent | 2008-10-03 | ||

