Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| HR Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-05-13 | ||
| HR Assistant Manager | HR Manager | 7-9 M ¥ | Permanent | 2008-05-13 | ||
| HR Planning Staff | Employee Relations | 4-6 M ¥ | Permanent | 2008-05-13 | ||
| HR Data Planning Manager | HR Manager | 5-7 M ¥ | Permanent | 2008-05-13 | ||
| HR Section Manager | Compensation & Benefit | 8-10 M ¥ | Permanent | 2008-05-12 | ||
| IT Recruiting Consultant | Recruiting | 6-9 M ¥ | Permanent | 2008-05-12 | ||
| HR Recruiting & Development Manager | HR Manager | 9-10 M ¥ | Permanent | 2008-05-12 | ||
| HR Planning Staff | Employee Relations | 5-7 M ¥ | Permanent | 2008-05-09 | ||
| HR Staff | HR Generalist | 5-7 M ¥ | Permanent | 2008-05-09 | ||
| Facilities Manager | HR Manager | 6-9 M ¥ | Permanent | 2008-05-09 | ||
| Director of Education and Training | HR Director | 17-20 M ¥ | Permanent | 2008-05-09 | ||
| HR Generalist | HR Generalist | 7-10 M ¥ | Permanent | 2008-05-09 | ||
| HR Senior Generalist | HR Generalist | 12-18 M ¥ | Permanent | 2008-05-09 | ||
| Senior Training Manager | Employee Dev/Training | 16-20 M ¥ | Permanent | 2008-05-09 | ||
| HR Staff | General Affairs | 5-6 M ¥ | Permanent | 2008-05-09 | ||
| HR Senior Manager | HR Manager | 11-14 M ¥ | Permanent | 2008-05-09 | ||
| HR Generalist | HR Generalist | 10-18 M ¥ | Permanent | 2008-05-09 | ||
| HR Planning | HR Generalist | 10-13 M ¥ | Permanent | 2008-05-09 | ||
| HR Manager | HR Manager | 8-12 M ¥ | Permanent | 2008-05-09 | ||
| HR Manager | HR Manager | 8-12 M ¥ | Permanent | 2008-05-09 | ||
