Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Tax Manager | Taxation | 10-12 M ¥ | Permanent | 2008-09-05 | ||
| Service Finance Manager | Accounting / Finance Mgr | 10-12 M ¥ | Permanent | 2008-09-02 | ||
| Controller (Prospective CFO position) | Financial Analysts | 10-12 M ¥ | Permanent | 2008-09-02 | ||
| Financial Controller | CFO / Financial Controller | 10-12 M ¥ | Permanent | 2008-09-03 | ||
| Director of Accounting and Finance Division | Accounting / Finance Mgr | 7-13 M ¥ | Permanent | 2008-09-04 | ||
| CFO in foreign group companies | CFO / Financial Controller | 8-13 M ¥ | Permanent | 2008-09-04 | ||
| TAX Manager | Taxation | 10-13 M ¥ | Permanent | 2008-08-29 | ||
| Accounting Manager at a Rapidly Growing American Pharmaceutical Company | Accounting / Finance Mgr | 10-13 M ¥ | Permanent | 2008-08-29 | ||
| Accounting Manager | Accounting / Finance Mgr | 10-13 M ¥ | Permanent | 2008-08-29 | ||
| Head of Asset Management at JREIT company | Accounting / Finance Mgr | 10-13 M ¥ | Permanent | 2008-09-05 | ||
| Accounting Manager | Taxation | 12-13 M ¥ | Permanent | 2008-08-29 | ||
| Proactive Finance Manager (Leading Real Estate Fund Management Company) | Accounting / Finance Mgr | 10-14 M ¥ | Permanent | 2008-08-29 | ||
| AVP - Financial Controller | CFO / Financial Controller | 9-14 M ¥ | Permanent | 2008-08-29 | ||
| Credit Risk Analyst | Financial Analysts | 9-14 M ¥ | Permanent | 2008-09-05 | ||
| Accounting Manager at Real Estate Company | Accounting / Finance Mgr | 10-14 M ¥ | Permanent | 2008-08-29 | ||
| Head of Accounting | Accounting / Finance Mgr | 11-14 M ¥ | Permanent | 2008-09-01 | ||
| Finance Manager | Accounting / Finance Mgr | 11-14 M ¥ | Permanent | 2008-08-29 | ||
| Controller | CFO / Financial Controller | 11-14 M ¥ | Permanent | 2008-09-05 | ||
| Accounting Manager (SPC-single asset team) | Accounting / Finance Mgr | 10-15 M ¥ | Permanent | 2008-09-05 | ||
| Global Financial Planning & Reporting Manager | Accounting / Finance Mgr | 10-15 M ¥ | Permanent | 2008-09-05 | ||
| Senior Manager - Accounting | Accounting / Finance Mgr | 11-15 M ¥ | Permanent | 2008-09-05 | ||
| Corporate Controller | CFO / Financial Controller | 12-15 M ¥ | Permanent | 2008-08-29 | ||
| Treasury General Manager | Credit Col / Treasury | 12-15 M ¥ | Permanent | 2008-09-05 | ||
| Global TAX Manager | Taxation | 13-15 M ¥ | Permanent | 2008-09-03 | ||
| Finance Director | Accounting / Finance Mgr | 14-15 M ¥ | Permanent | 2008-09-02 | ||
| Senior Corporate Finance Manager of global investment firm | Financial Analysts | 14-15 M ¥ | Permanent | 2008-09-05 | ||
| Consultant | Bus. / Corp. Planning | 7-16 M ¥ | Permanent | 2008-08-29 | ||
| Project Manager | Accounting / Finance Mgr | 12-16 M ¥ | Permanent | 2008-09-05 | ||
| Finance Manager | Accounting / Finance Mgr | 15-17 M ¥ | Permanent | 2008-09-05 | ||
| Head of Transaction Support Service | Accounting / Finance Mgr | 12-18 M ¥ | Permanent | 2008-08-29 | ||

