| Job Title |
Job Category | Salary | Work Type | Date |
| Commission Analyst | Accounting Staff | 5.5 - 8 M ¥ | Permanent | 2008-12-26 | ||
| Consultant | Bus. / Corp. Planning | 7 - 16 M ¥ | Permanent | 2008-12-26 | ||
| Consultant | Financial Analysts | 4 - 7 M ¥ | Permanent | 2008-12-26 | ||
| Controller | CFO / Financial Controller | 10 - 13 M ¥ | Permanent | 2009-01-01 | ||
| Controller | CFO / Financial Controller | 7 - 10 M ¥ | Permanent | 2008-12-26 | ||
| Controller | CFO / Financial Controller | 9.5 - 12 M ¥ | Permanent | 2008-12-26 | ||
| Controller/Snr Associate | CFO / Financial Controller | 10 - 12 M ¥ | Permanent | 2008-12-26 | ||
| Controlling Manager | Accounting / Finance Mgr | 8 - 13 M ¥ | Permanent | 2008-12-26 | ||
| Core Tax Consultant | Taxation | 7 - 10 M ¥ | Permanent | 2008-12-26 | ||
| Corporate Accountant | Accounting Staff | 6 - 8 M ¥ | Permanent | 2008-12-26 | ||
Contact Us
Access
Career
日本語
