| Job Title | Job Category | Salary | Work Type | Date |
| Sales Specialist | Accounting / Finance Mgr | 5 - 7.5 M ¥ | Permanent | 2008-11-27 | ||
| Accounting/Finance Manager | Accounting / Finance Mgr | 8 - 10 M ¥ | Permanent | 2008-11-27 | ||
| Accountant | Accounting Staff | 4 - 6 M ¥ | Permanent | 2008-11-27 | ||
| Sr. Finance Analyst | Financial Analysts | 8 - 9 M ¥ | Permanent | 2008-11-26 | ||
| Global TAX Manager | Taxation | 13 - 15 M ¥ | Permanent | 2008-11-26 | ||
| Country Manager | CFO / Financial Controller | 20 - 20.5 M ¥ | Permanent | 2008-11-26 | ||
| Sr. Accountant | Taxation | 7 - 9 M ¥ | Permanent | 2008-11-26 | ||
| Tax Specialist | Taxation | 5 - 10 M ¥ | Permanent | 2008-11-25 | ||
| Accountant | Accounting Staff | 6 - 10 M ¥ | Permanent | 2008-11-25 | ||
| Foreign Exchange | Accounting / Finance Mgr | 5 - 12 M ¥ | Permanent | 2008-11-25 | ||
Contact Us
Access
Career
日本語
