Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Director | Internal Audit | 23-25 M ¥ | Permanent | 2008-09-05 | ||
| VP Global Internal Auditor | Internal Audit | 15-24 M ¥ | Permanent | 2008-08-29 | ||
| Head of Compliance for Bank | Compliance | 15-20 M ¥ | Permanent | 2008-08-29 | ||
| Equity Derivatives Valuation Controller - VP | Middle Office / Product Control | 14-20 M ¥ | Permanent | 2008-08-29 | ||
| Head of Regulatory Reporting | Back Office / Operations | 16-18 M ¥ | Permanent | 2008-08-29 | ||
| Senior Manager of Internal Audit, Financial Services | Internal Audit | 15-18 M ¥ | Permanent | 2008-08-29 | ||
| Finance Valuation & Policy - VP/Associate | Middle Office / Product Control | 13-18 M ¥ | Permanent | 2008-09-05 | ||
| Asset Management Business Auditor | Internal Audit | 12-18 M ¥ | Permanent | 2008-08-29 | ||
| Senior Professional for Global Fund | Real Estate / NPL | 12-18 M ¥ | Permanent | 2008-09-05 | ||
| Project Manager | Credit / Market Risk | 12-16 M ¥ | Permanent | 2008-09-05 | ||

