Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Compliance | Compliance | 8-12 M ¥ | Permanent | 2008-10-03 | ||
| Asset Management ( Closer ) | Real Estate / NPL | 8-12 M ¥ | Permanent | 2008-10-04 | ||
| USGAAP Director | Compliance | 9-11 M ¥ | Permanent | 2008-10-03 | ||
| Corporate Bank Finance Manager | Middle Office / Product Control | 8-11 M ¥ | Permanent | 2008-10-03 | ||
| Equity Derivatives (Middle Office) Trade Support | Middle Office / Product Control | 7-11 M ¥ | Permanent | 2008-10-03 | ||
| Fund Analyst, Investment Mgt | Real Estate / NPL | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Credit Risk Analyst | Middle Office / Product Control | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Internal Audit: Senior Auditor/Advanced Staff Auditor at US Financial Services Company | Internal Audit | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Finance Manager, Investment Mgt | Real Estate / NPL | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Asset Management IT Auditor | Internal Audit | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Transfer Pricing Consultant | Credit / Market Risk | 8-10 M ¥ | Permanent | 2008-10-03 | ||
| Derivative Support and Operations Officer | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-10-03 | ||
| Specialist Performance Measurement | Front Office | 7-10 M ¥ | Permanent | 2008-10-03 | ||
| Fund Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-10-03 | ||
| Supervisor - Internal Audit | Internal Audit | 7-10 M ¥ | Permanent | 2008-10-03 | ||
| Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-10-03 | ||
| Acquisitions Market Team | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-10-03 | ||
| Client Reporting Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-10-04 | ||
| Transaction Team Analyst | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-10-04 | ||
| Corporate Actions Senior Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-10-03 | ||

