Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Exotic Equity Derivatives Product Controller | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Client Reporting Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Transaction Team Analyst | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Corporate Actions Senior Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Strategic Financial Controller - Supply Chain & Logistics | Internal Audit | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Fund Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Perm / Contract | 2008-08-22 | ||
| Supervisor - Internal Audit | Internal Audit | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Perm / Contract | 2008-08-08 | ||
| Acquisitions Market Team | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Custody Operation Staff | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-08 | ||

