Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| Valuation Specialist | Middle Office / Product Control | 9-15 M ¥ | Permanent | 2008-08-29 | ||
| VP Global Internal Auditor | Internal Audit | 15-24 M ¥ | Permanent | 2008-08-29 | ||
| Head of Compliance for Bank | Compliance | 15-20 M ¥ | Permanent | 2008-08-29 | ||
| Quants Analyst in Asset Management | Back Office / Operations | 5-7 M ¥ | Permanent | 2008-08-29 | ||
| Business Manager | Middle Office / Product Control | 9-15 M ¥ | Permanent | 2008-08-29 | ||
| Business Transformation /Manager | Back Office / Operations | 12-14 M ¥ | Permanent | 2008-09-01 | ||
| IRD Middle Office | Middle Office / Product Control | 10-12 M ¥ | Permanent | 2008-09-04 | ||
| Audit Manager for Compliance | Compliance | 9-12 M ¥ | Permanent | 2008-09-05 | ||
| Futures & Options Operations | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-09-05 | ||
| Fixed Income Operations | Back Office / Operations | 6-7 M ¥ | Permanent | 2008-09-05 | ||
| Finance Specialist | Middle Office / Product Control | 6-9 M ¥ | Permanent | 2008-09-05 | ||
| Exotic Equity Derivatives Product Controller | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-09-05 | ||
| Auditor | Internal Audit | 7-8 M ¥ | Permanent | 2008-09-05 | ||
| Fund Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-09-05 | ||
| Reporting & Portfolio Mgt Associate | Real Estate / NPL | 7-8 M ¥ | Permanent | 2008-09-05 | ||
| Supervisor - Internal Audit | Internal Audit | 7-10 M ¥ | Permanent | 2008-09-05 | ||
| Acquisitions & Development Manager | Real Estate / NPL | 8-12 M ¥ | Permanent | 2008-09-05 | ||
| Compliance Officer | Compliance | 8-15 M ¥ | Permanent | 2008-09-05 | ||
| Equities Middle Office | Middle Office / Product Control | 7-10 M ¥ | Permanent | 2008-09-05 | ||
| Specialist Performance Measurement | Front Office | 7-10 M ¥ | Permanent | 2008-09-05 | ||
| Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Perm / Contract | 2008-09-05 | ||
| Zaimu Keiri Bucho | Internal Audit | 8-10 M ¥ | Permanent | 2008-09-05 | ||
| Senior Documentation Staff | Back Office / Operations | 9-13 M ¥ | Permanent | 2008-09-05 | ||
| Asset Manager | Real Estate / NPL | 12-15 M ¥ | Permanent | 2008-09-05 | ||
| Finance Manager, Investment Mgt | Real Estate / NPL | 8-10 M ¥ | Permanent | 2008-09-05 | ||
| Director | Internal Audit | 23-25 M ¥ | Permanent | 2008-09-05 | ||
| Asset Management IT Auditor | Internal Audit | 8-10 M ¥ | Permanent | 2008-09-05 | ||
| AVP, Sales Trade Support Team Leader | Back Office / Operations | - | Permanent | 2008-09-05 | ||
| USGAAP Director | Compliance | 9-11 M ¥ | Permanent | 2008-09-05 | ||
| Investment Operations Depart. Assistant Operations Manager | Back Office / Operations | 10-15 M ¥ | Permanent | 2008-09-05 | ||
| Accounting Staff | Real Estate / NPL | 5-7 M ¥ | Permanent | 2008-09-05 | ||
| Investment Broker | Real Estate / NPL | 12-15 M ¥ | Permanent | 2008-09-05 | ||
| Transactions Manager at UK Real Estate Investment Firm | Real Estate / NPL | 8-12 M ¥ | Permanent | 2008-09-05 | ||
| Senior Professional for Global Fund | Real Estate / NPL | 12-18 M ¥ | Permanent | 2008-09-05 | ||
| Market Risk, Finance Division (Analyst/Associate) | Credit / Market Risk | - | Permanent | 2008-09-05 | ||
| Back Office Manager | Back Office / Operations | 7-12 M ¥ | Permanent | 2008-09-05 | ||
| Business Auditor | Back Office / Operations | 9-13 M ¥ | Permanent | 2008-09-05 | ||
| Portfolio Administrations | Back Office / Operations | 6-8 M ¥ | Permanent | 2008-09-05 | ||
| Corporate Bank Finance Manager | Middle Office / Product Control | 8-11 M ¥ | Permanent | 2008-09-05 | ||
| Strategic Financial Controller - Supply Chain & Logistics | Internal Audit | 7-9 M ¥ | Permanent | 2008-09-05 | ||
| Fund Management Manager for Global Investment Firm | Real Estate / NPL | 8-12 M ¥ | Permanent | 2008-09-05 | ||
| Project Manager | Front Office | 10-15 M ¥ | Permanent | 2008-09-05 | ||
| Accounting Manager (SPC-single asset team) | Real Estate / NPL | 10-15 M ¥ | Permanent | 2008-09-05 | ||
| Acquisitions Market Team | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-09-05 | ||
| Finance Valuation & Policy - VP/Associate | Middle Office / Product Control | 13-18 M ¥ | Permanent | 2008-09-05 | ||
| Internal Auditor - AVP | Internal Audit | 9-13 M ¥ | Permanent | 2008-09-05 | ||
| Equity Derivatives (Middle Office) Trade Support | Middle Office / Product Control | 7-11 M ¥ | Permanent | 2008-09-05 | ||
| Treasury Operations Professional | Back Office / Operations | 7-14 M ¥ | Permanent | 2008-09-05 | ||
| Equity Derivatives Product Control | Middle Office / Product Control | 10-16 M ¥ | Permanent | 2008-09-05 | ||
| Operations Manager | Back Office / Operations | 8-11 M ¥ | Permanent | 2008-09-05 | ||

