Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| Rates Product Controller (Exotic OTC Derivatives) | Middle Office / Product Control | 9-14 M ¥ | Permanent | 2008-06-27 | ||
| Fixed Income Trade Support | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-06-27 | ||
| Accounting Staff | Back Office / Operations | 5-7 M ¥ | Permanent | 2008-06-27 | ||
| SFD Manager | | Front Office | 9-12 M ¥ | Permanent | 2008-06-27 | ||
| Valuation Services Group Product Control | Back Office / Operations | 10-14 M ¥ | Permanent | 2008-06-27 | ||
| Market Risk | Credit / Market Risk | 13-15 M ¥ | Permanent | 2008-06-27 | ||
| Exotic Equity Derivatives Product Controller | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-06-27 | ||
| AVP Domestic Fixed Income Settlement | Back Office / Operations | 9-12 M ¥ | Permanent | 2008-06-27 | ||
| VP Investment Communications - Personal Financial Service | Back Office / Operations | - | Permanent | 2008-06-27 | ||
| Jr. Auditor | Back Office / Operations | 6-8 M ¥ | Permanent | 2008-06-27 | ||
| Sr. Auditor | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-06-27 | ||
| Credit Analyst | Credit / Market Risk | 10-13 M ¥ | Permanent | 2008-06-27 | ||
| Complex Product Support Operations | Back Office / Operations | - | Permanent | 2008-06-27 | ||
| Treasury Operations Staff | Back Office / Operations | - | Permanent | 2008-06-27 | ||
| Product Controller-Corporate Finance | Middle Office / Product Control | 9-16 M ¥ | Perm / Contract | 2008-06-27 | ||
| Cash Equity Trade Support | Middle Office / Product Control | 6-12 M ¥ | Permanent | 2008-06-27 | ||
| FID Settlements | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-06-27 | ||
| Head of Product Control | Middle Office / Product Control | - | Permanent | 2008-06-27 | ||
| FX Settlements | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-06-27 | ||
| Exotic Product Controller | Back Office / Operations | 8-14 M ¥ | Perm / Contract | 2008-06-27 | ||

