Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Operational Risk Management | Back Office / Operations | - | Permanent | 2008-08-15 | ||
| AVP, Sales Trade Support Team Leader | Middle Office / Product Control | - | Permanent | 2008-08-21 | ||
| Market Risk, Finance Division (Analyst/Associate) | Credit / Market Risk | - | Permanent | 2008-08-22 | ||
| Real Estate Asset Manager Executive | Real Estate / NPL | 5-6 M ¥ | Permanent | 2008-08-15 | ||
| Investment Accounting Group – Staff | Back Office / Operations | 4-7 M ¥ | Permanent | 2008-08-15 | ||
| Accounting Staff | Real Estate / NPL | 5-7 M ¥ | Perm / Contract | 2008-08-15 | ||
| Quants Analyst in Asset Management | Back Office / Operations | 5-7 M ¥ | Permanent | 2008-08-22 | ||
| Fixed Income Operations | Back Office / Operations | 6-7 M ¥ | Permanent | 2008-08-22 | ||
| Jr. FI Product Controller | Middle Office / Product Control | 6-8 M ¥ | Permanent | 2008-08-15 | ||
| Derivatives Operations | Middle Office / Product Control | 6-8 M ¥ | Permanent | 2008-08-22 | ||
| Financial Software Support (Singapore) | Front Office | 6-8 M ¥ | Permanent | 2008-08-15 | ||
| Portfolio Administrations | Back Office / Operations | 6-8 M ¥ | Permanent | 2008-08-22 | ||
| OTC Derivative operaionts | Middle Office / Product Control | 6-8 M ¥ | Permanent | 2008-08-22 | ||
| Portfolio Analyst in a global Aseet Management | Back Office / Operations | 6-8 M ¥ | Permanent | 2008-08-22 | ||
| Auditor | Internal Audit | 7-8 M ¥ | Permanent | 2008-08-22 | ||
| Reporting & Portfolio Mgt Associate | Real Estate / NPL | 7-8 M ¥ | Permanent | 2008-08-22 | ||
| Acquisitions Associate in global firm with growing investment platform | Real Estate / NPL | 6-9 M ¥ | Permanent | 2008-08-15 | ||
| Finance Specialist | Middle Office / Product Control | 6-9 M ¥ | Permanent | 2008-08-15 | ||
| Futures & Options Operations | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-08-22 | ||
| Exotic Equity Derivatives Product Controller | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-08-15 | ||
| Client Reporting Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-15 | ||
| Transaction Team Analyst | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-22 | ||
| Corporate Actions Senior Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-15 | ||
| Strategic Financial Controller - Supply Chain & Logistics | Internal Audit | 7-9 M ¥ | Permanent | 2008-08-22 | ||
| Fund Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Perm / Contract | 2008-08-22 | ||
| Supervisor - Internal Audit | Internal Audit | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Perm / Contract | 2008-08-22 | ||
| Acquisitions Market Team | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Custody Operation Staff | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-15 | ||
| Senior Analyst for Regulatory Reporting in Clearance | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-15 | ||
| Derivative Support and Operations Officer | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-15 | ||
| Equities Middle Office | Middle Office / Product Control | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Specialist Performance Measurement | Front Office | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Dividend Estimation and Index Tracking | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-15 | ||
| Transfer Pricing Consultant | Credit / Market Risk | 8-10 M ¥ | Permanent | 2008-08-15 | ||
| Fund Analyst, Investment Mgt | Real Estate / NPL | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| Credit Risk Analyst | Middle Office / Product Control | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| Zaimu Keiri Bucho | Internal Audit | 8-10 M ¥ | Permanent | 2008-08-27 | ||
| Finance Manager, Investment Mgt | Real Estate / NPL | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| Asset Management IT Auditor | Internal Audit | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| OTC EquityDeriv.Settlements SV | Back Office / Operations | 8-10 M ¥ | Perm / Contract | 2008-08-15 | ||
| Internal Audit Manager | Internal Audit | 8-10 M ¥ | Permanent | 2008-08-15 | ||
| Consultant | Real Estate / NPL | 8-10 M ¥ | Perm / Contract | 2008-08-15 | ||
| Internal Audit Manager | Internal Audit | 7-11 M ¥ | Permanent | 2008-08-15 | ||
| Equity Derivatives (Middle Office) Trade Support | Middle Office / Product Control | 7-11 M ¥ | Permanent | 2008-08-22 | ||
| Interest Rate Product Control | Middle Office / Product Control | 8-11 M ¥ | Permanent | 2008-08-15 | ||
| Management Reporting | Back Office / Operations | 8-11 M ¥ | Permanent | 2008-08-15 | ||
| AVP Tokyo New Account, Customer Account Services Asia (CASA) | Back Office / Operations | 8-11 M ¥ | Permanent | 2008-08-15 | ||
| Corporate Bank Finance Manager | Middle Office / Product Control | 8-11 M ¥ | Permanent | 2008-08-22 | ||
| Operations Manager | Back Office / Operations | 8-11 M ¥ | Permanent | 2008-08-27 | ||

