Job Search
| Job Title | Job Category | Salary |
Work Type | Date |
| Finance Manager | Back Office / Operations | 12-16 M ¥ | Permanent | 2008-08-08 | ||
| Project and Export Finance , Associate Director | Back Office / Operations | 10-18 M ¥ | Permanent | 2008-08-08 | ||
| Asset Management Business Auditor | Internal Audit | 12-18 M ¥ | Permanent | 2008-08-08 | ||
| Senior Professional for Global Fund | Real Estate / NPL | 12-18 M ¥ | Permanent | 2008-08-08 | ||
| Finance Valuation & Policy - VP/Associate | Middle Office / Product Control | 13-18 M ¥ | Permanent | 2008-08-08 | ||
| Senior Manager of Internal Audit, Financial Services | Internal Audit | 15-18 M ¥ | Permanent | 2008-08-08 | ||
| Head of Regulatory Reporting | Back Office / Operations | 16-18 M ¥ | Permanent | 2008-08-08 | ||
| Deputy Controller for CPI | Back Office / Operations | 14-19 M ¥ | Permanent | 2008-08-08 | ||
| Equity Derivatives Valuation Controller - VP | Middle Office / Product Control | 14-20 M ¥ | Permanent | 2008-08-08 | ||
| Head of Compliance for Bank | Compliance | 15-20 M ¥ | Permanent | 2008-08-08 | ||
| VP Global Internal Auditor | Internal Audit | 15-24 M ¥ | Permanent | 2008-08-08 | ||
| Director | Internal Audit | 23-25 M ¥ | Permanent | 2008-08-08 | ||

