Job Search
| Job Title | Job Category | Salary | Work Type |
Date |
| Business Manager | Middle Office / Product Control | 9-15 M ¥ | Permanent | 2008-08-19 | ||
| Auditor | Internal Audit | 7-8 M ¥ | Permanent | 2008-08-22 | ||
| Fund Senior Accountant | Real Estate / NPL | 7-10 M ¥ | Perm / Contract | 2008-08-22 | ||
| Supervisor - Internal Audit | Internal Audit | 7-10 M ¥ | Permanent | 2008-08-22 | ||
| Asset Manager | Real Estate / NPL | 12-15 M ¥ | Permanent | 2008-08-22 | ||
| Director | Internal Audit | 23-25 M ¥ | Permanent | 2008-08-22 | ||
| Investment Broker | Real Estate / NPL | 12-15 M ¥ | Permanent | 2008-08-22 | ||
| Back Office Manager | Back Office / Operations | 7-12 M ¥ | Permanent | 2008-08-22 | ||
| Project Manager | Front Office | 10-15 M ¥ | Permanent | 2008-08-22 | ||
| Accounting Manager (SPC-single asset team) | Real Estate / NPL | 10-15 M ¥ | Permanent | 2008-08-22 | ||
| Acquisitions Market Team | Real Estate / NPL | 7-10 M ¥ | Permanent | 2008-08-22 | ||

