Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| Valuation Services Group Product Control | Back Office / Operations | 10-14 M ¥ | Permanent | 2008-05-09 | ||
| Market Risk | Credit / Market Risk | 13-15 M ¥ | Permanent | 2008-05-09 | ||
| Exotic Equity Derivatives Product Controller | Middle Office / Product Control | 7-9 M ¥ | Permanent | 2008-05-09 | ||
| Financial Controller | Compliance | 8-12 M ¥ | Permanent | 2008-05-09 | ||
| AVP Domestic Fixed Income Settlement | Back Office / Operations | 9-12 M ¥ | Permanent | 2008-05-09 | ||
| Relationship Manager | Front Office | 6-8 M ¥ | Perm / Contract | 2008-05-09 | ||
| VP Investment Communications - Personal Financial Service | Back Office / Operations | - | Permanent | 2008-05-09 | ||
| Jr. Auditor | Back Office / Operations | 6-8 M ¥ | Permanent | 2008-05-09 | ||
| Head of Exotic Equity Derivatives Product Control Asia | Middle Office / Product Control | 14-20 M ¥ | Permanent | 2008-05-09 | ||
| Sr. Auditor | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-05-09 | ||
| Credit Analyst | Credit / Market Risk | 10-13 M ¥ | Permanent | 2008-05-09 | ||
| Complex Product Support Operations | Back Office / Operations | - | Permanent | 2008-05-09 | ||
| Trade Finance Operations staff | Back Office / Operations | 6-8 M ¥ | Permanent | 2008-05-09 | ||
| Treasury Operations Staff | Back Office / Operations | - | Permanent | 2008-05-09 | ||
| Cash Equity Trade Support | Middle Office / Product Control | 6-12 M ¥ | Permanent | 2008-05-09 | ||
| FID Settlements | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-05-09 | ||
| Head of Product Control | Middle Office / Product Control | - | Permanent | 2008-05-09 | ||
| FX Settlements | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-05-09 | ||
| Exotic Product Controller | Back Office / Operations | 8-14 M ¥ | Permanent | 2008-05-09 | ||
| Deputy Controller | Back Office / Operations | 11-15 M ¥ | Permanent | 2008-05-09 | ||
