Job Search
| Job Title |
Job Category | Salary | Work Type | Date |
| Business Transformation /Manager | Back Office / Operations | 12-14 M ¥ | Permanent | 2008-08-11 | ||
| Client Relationship Manager | Front Office | 12-15 M ¥ | Permanent | 2008-08-08 | ||
| Client Reporting Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Compliance Executive | Compliance | 12-14 M ¥ | Permanent | 2008-08-08 | ||
| Compliance Officer | Compliance | 8-15 M ¥ | Permanent | 2008-08-08 | ||
| Consultant | Real Estate / NPL | 8-10 M ¥ | Perm / Contract | 2008-08-08 | ||
| Corporate Actions Senior Specialist | Back Office / Operations | 7-9 M ¥ | Permanent | 2008-08-08 | ||
| Corporate Bank Finance Manager | Middle Office / Product Control | 8-11 M ¥ | Permanent | 2008-08-13 | ||
| Corporate Credit Risk Manager | Credit / Market Risk | 13-15 M ¥ | Permanent | 2008-08-08 | ||
| Credit Risk Analyst | Credit / Market Risk | - | Permanent | 2008-08-08 | ||
| Custody Operation Staff | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Customer Service Manager | Middle Office / Product Control | 8-14 M ¥ | Permanent | 2008-08-08 | ||
| Deputy Controller | Back Office / Operations | 11-15 M ¥ | Permanent | 2008-08-08 | ||
| Deputy Controller for CPI | Back Office / Operations | 14-19 M ¥ | Permanent | 2008-08-08 | ||
| Derivative Support and Operations Officer | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Director | Internal Audit | 23-25 M ¥ | Permanent | 2008-08-22 | ||
| Dividend Estimation and Index Tracking | Back Office / Operations | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Equities Middle Office | Middle Office / Product Control | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Equity Derivatives (Middle Office) Trade Support | Middle Office / Product Control | 7-11 M ¥ | Permanent | 2008-08-08 | ||
| Equity Derivatives Valuation Controller - VP | Middle Office / Product Control | 14-20 M ¥ | Permanent | 2008-08-08 | ||

