Job Search
| Job Title |
Job Category | Salary | Work Type | Date |
| HR Manager at Influential Company | HR Manager | 7-9 M ¥ | Permanent | 2008-08-14 | ||
| HR Manager Global | HR Manager | 6-9 M ¥ | Permanent | 2008-08-08 | ||
| HR Manager/Business Partner | HR Manager | 10-14 M ¥ | Permanent | 2008-08-08 | ||
| HR Manager/Generalist Professional | HR Manager | 9-12 M ¥ | Permanent | 2008-08-08 | ||
| HR Payroll and Operations Specialist | Payroll / Social Insurance | 8-13 M ¥ | Permanent | 2008-08-08 | ||
| HR Planning | HR Generalist | 10-13 M ¥ | Permanent | 2008-08-08 | ||
| HR Planning | HR Specialist | 7-11 M ¥ | Permanent | 2008-08-08 | ||
| HR Planning Staff | HR Specialist | 5-7 M ¥ | Permanent | 2008-08-08 | ||
| HR Planning Staff | Employee Relations | 4-6 M ¥ | Permanent | 2008-08-12 | ||
| HR Recruiting Staff | Recruiting | 7-8 M ¥ | Perm / Contract | 2008-08-08 | ||
| HR Recruitment Manager | HR Manager | 11-16 M ¥ | Permanent | 2008-08-08 | ||
| HR Retail Manager | HR Manager | 8-11 M ¥ | Permanent | 2008-08-22 | ||
| HR Senior Generalist | HR Generalist | 12-18 M ¥ | Permanent | 2008-08-08 | ||
| HR Senior Manager | Compensation & Benefit | 12-15 M ¥ | Permanent | 2008-08-08 | ||
| HR Specialist | Employee Dev/Training | 5-10 M ¥ | Permanent | 2008-08-08 | ||
| HR Specialist | HR Specialist | 5-7 M ¥ | Permanent | 2008-08-12 | ||
| HR Staff | HR Generalist | 5-7 M ¥ | Permanent | 2008-08-08 | ||
| HR Staff | General Affairs | 5-6 M ¥ | Permanent | 2008-08-08 | ||
| HR Staff/Manager-Seido/Training | Employee Dev/Training | 5-7 M ¥ | Permanent | 2008-08-12 | ||
| HR/GA Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-08-08 | ||
| HR/GA Supervisor | General Affairs | 5-7 M ¥ | Permanent | 2008-08-22 | ||
| HRD Director | HR Director | 10-12 M ¥ | Permanent | 2008-08-14 | ||
| Human Resource Staff | Recruiting | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Human Resources Business Partner | Employee Dev/Training | 8-12 M ¥ | Permanent | 2008-08-08 | ||
| Human Resources Manager | HR Manager | 8-12 M ¥ | Perm / Contract | 2008-08-08 | ||
| IT Recruiting Consultant | Recruiting | 6-9 M ¥ | Permanent | 2008-08-13 | ||
| Learning & Development Specialist | Employee Dev/Training | 10-15 M ¥ | Permanent | 2008-05-02 | ||
| Learning & Development Specialist | Employee Dev/Training | 7-9 M ¥ | Permanent | 2008-08-19 | ||
| Office Manager | General Affairs | 7-10 M ¥ | Permanent | 2008-08-08 | ||
| Operation Manager | General Affairs | 8-12 M ¥ | Permanent | 2008-08-13 | ||
| Personnel Group Leader | HR Generalist | 6-10 M ¥ | Permanent | 2008-08-11 | ||
| Quality Manager | Employee Dev/Training | 8-12 M ¥ | Permanent | 2008-08-08 | ||
| Recruiting & Development Manager | Recruiting | 7-9 M ¥ | Permanent | 2008-08-12 | ||
| Recruiting and Training Manager | Recruiting | 8-10 M ¥ | Perm / Contract | 2008-08-08 | ||
| Recruiting Manager | Recruiting | 9-12 M ¥ | Permanent | 2008-08-08 | ||
| Recruiting Manager | Recruiting | 8-12 M ¥ | Permanent | 2008-08-08 | ||
| Recruiting Specialist & Global Transfer Coordinator | Recruiting | 8-10 M ¥ | Permanent | 2008-08-12 | ||
| Retail Area Manager | Employee Dev/Training | 8-10 M ¥ | Permanent | 2008-08-22 | ||
| Sales Operations Team Leader | Recruiting | 4-5 M ¥ | Permanent | 2008-08-14 | ||
| Senior HR Generalist | HR Generalist | 16-21 M ¥ | Permanent | 2008-08-08 | ||
| Senior Training Manager | Employee Dev/Training | 16-20 M ¥ | Permanent | 2008-08-08 | ||
| Talent Development & Recruiting Manager | Employee Dev/Training | 9-12 M ¥ | Perm / Contract | 2008-08-08 | ||
| Training General Manager | HR Generalist | 10-15 M ¥ | Permanent | 2008-08-08 | ||
| Training Manager | Employee Dev/Training | 7-12 M ¥ | Permanent | 2008-08-08 | ||

