Human Resources Jobs
| Job Title | Job Category | Salary |
Work Type | Date |
| Sales Operations Team Leader | Recruiting | 4-5 M ¥ | Permanent | 2008-09-04 | ||
| Candidate Coordinator | Recruiting | 4-5 M ¥ | Permanent | 2008-09-01 | ||
| HR Planning Staff | Employee Relations | 4-6 M ¥ | Permanent | 2008-09-02 | ||
| HR Staff | General Affairs | 5-6 M ¥ | Permanent | 2008-08-29 | ||
| HR Benefits Specialist | Compensation & Benefit | 5-6 M ¥ | Permanent | 2008-08-29 | ||
| Deputy Administration Development Manager | HR Generalist | 6-7 M ¥ | Permanent | 2008-09-05 | ||
| HR Planning Staff | HR Specialist | 5-7 M ¥ | Permanent | 2008-08-29 | ||
| HR Staff | HR Generalist | 5-7 M ¥ | Permanent | 2008-08-29 | ||
| HR/GA Supervisor | General Affairs | 5-7 M ¥ | Permanent | 2008-09-05 | ||
| Compensation & Benefit Specialist | Compensation & Benefit | 5-7 M ¥ | Permanent | 2008-09-02 | ||
| HR Specialist | HR Specialist | 5-7 M ¥ | Permanent | 2008-09-02 | ||
| HR Generalist at Fortune 500 Company | HR Generalist | 5-7 M ¥ | Permanent | 2008-09-02 | ||
| HR Manager | HR Manager | 5-7 M ¥ | Permanent | 2008-09-05 | ||
| HR Staff/Manager-Seido/Training | Employee Dev/Training | 5-7 M ¥ | Permanent | 2008-09-02 | ||
| Recruiting Manager | Recruiting | 6-7 M ¥ | Permanent | 2008-09-05 | ||
| HR Assistant Manager | Employee Relations | 6-8 M ¥ | Permanent | 2008-09-05 | ||
| HR Manager | HR Manager | 6-8 M ¥ | Permanent | 2008-09-02 | ||
| HR Generalist Staff | HR Generalist | 6-8 M ¥ | Permanent | 2008-09-02 | ||
| HR Manager | HR Manager | 7-8 M ¥ | Permanent | 2008-08-29 | ||
| HR Recruiting Staff | Recruiting | 7-8 M ¥ | Permanent | 2008-09-05 | ||

