| Job Title | Job Category | Salary | Work Type |
Date |
| Quality Manager | Employee Dev/Training | 8 - 12 M ¥ | Permanent | 2008-11-21 | ||
| Training Manager | Employee Dev/Training | 6.5 - 12 M ¥ | Permanent | 2008-11-21 | ||
| Human Resources Business Partner | Employee Dev/Training | 8 - 12 M ¥ | Permanent | 2008-11-21 | ||
| Facilities Manager | General Affairs | 9 - 12 M ¥ | Permanent | 2008-11-21 | ||
| Candidate Coordinator | Recruiting | 4 - 5 M ¥ | Permanent | 2008-11-24 | ||
| HR Manager | HR Manager | 6.5 - 10 M ¥ | Permanent | 2008-11-21 | ||
| HR Manager | HR Manager | 7.5 - 11 M ¥ | Permanent | 2008-11-21 | ||
| HR Planning | HR Specialist | 7 - 11 M ¥ | Permanent | 2008-11-21 | ||
| Facility Manager | General Affairs | 7 - 9 M ¥ | Permanent | 2008-11-21 | ||
| Business Partner, HR Manager | HR Manager | 7.5 - 12 M ¥ | Permanent | 2008-11-21 | ||
Contact Us
Access
Career
日本語
