Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| HR Manager/Generalist Professional | HR Manager | 9-12 M ¥ | Permanent | 2008-05-09 | ||
| Recruiting Manager | Recruiting | 9-12 M ¥ | Permanent | 2008-05-09 | ||
| Global HR | Employee Dev/Training | 7-10 M ¥ | Permanent | 2008-05-09 | ||
| Senior HR Generalist | HR Generalist | 16-21 M ¥ | Permanent | 2008-05-09 | ||
| HR Manager | HR Manager | 9-13 M ¥ | Permanent | 2008-05-09 | ||
| HR Business Partner (HR Generalist) | HR Generalist | 8-12 M ¥ | Permanent | 2008-05-09 | ||
| HR Payroll and Operations Specialist | Payroll / Social Insurance | 8-13 M ¥ | Permanent | 2008-05-09 | ||
| Compensation and Benefits Senior Specialist | Compensation & Benefit | 11-14 M ¥ | Permanent | 2008-05-09 | ||
| HR Director | HR Director | 13-15 M ¥ | Permanent | 2008-05-09 | ||
| HR Generalist | HR Generalist | 7-10 M ¥ | Permanent | 2008-05-09 | ||
| Expat Relocation Specialist | HR Generalist | 8-13 M ¥ | Permanent | 2008-05-09 | ||
| Operation Manager | General Affairs | 8-10 M ¥ | Permanent | 2008-05-09 | ||
| HR Manager | HR Manager | 6-8 M ¥ | Permanent | 2008-05-09 | ||
| HR Recruitment Manager | HR Manager | 11-16 M ¥ | Permanent | 2008-05-09 | ||
| Human Resource Staff | Recruiting | 7-10 M ¥ | Permanent | 2008-05-09 | ||
| HR Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-05-09 | ||
| HR Generalist | HR Generalist | 7-10 M ¥ | Permanent | 2008-05-09 | ||
| HR Manager | HR Manager | 8-10 M ¥ | Permanent | 2008-05-09 | ||
| Training General Manager | HR Generalist | 10-15 M ¥ | Permanent | 2008-05-09 | ||
| HR Director | HR Director | 12-18 M ¥ | Permanent | 2008-05-09 | ||
