Job Search
| Job Title | Job Category | Salary | Work Type | Date |
| Personnel Group Leader | HR Generalist | 6-10 M ¥ | Permanent | 2008-07-14 | ||
| HR Planning Staff | HR Specialist | 5-7 M ¥ | Permanent | 2008-07-11 | ||
| HR Staff | HR Generalist | 5-7 M ¥ | Permanent | 2008-07-11 | ||
| Facilities Manager | HR Manager | 6-9 M ¥ | Permanent | 2008-07-11 | ||
| HR Generalist | HR Generalist | 7-10 M ¥ | Permanent | 2008-07-11 | ||
| HR Senior Generalist | HR Generalist | 12-18 M ¥ | Permanent | 2008-07-11 | ||
| Senior Training Manager | Employee Dev/Training | 16-20 M ¥ | Permanent | 2008-07-11 | ||
| HR Staff | General Affairs | 5-6 M ¥ | Permanent | 2008-07-11 | ||
| HR Generalist | HR Generalist | 10-18 M ¥ | Permanent | 2008-07-11 | ||
| HR Planning | HR Generalist | 10-13 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager | HR Manager | 8-12 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager | HR Manager | 8-12 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager/Generalist Professional | HR Manager | 9-12 M ¥ | Permanent | 2008-07-11 | ||
| Recruiting Manager | Recruiting | 9-12 M ¥ | Permanent | 2008-07-11 | ||
| Global HR | HR Specialist | 7-10 M ¥ | Permanent | 2008-07-11 | ||
| Senior HR Generalist | HR Generalist | 16-21 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager | HR Manager | 9-13 M ¥ | Permanent | 2008-07-11 | ||
| HR Payroll and Operations Specialist | Payroll / Social Insurance | 8-13 M ¥ | Permanent | 2008-07-11 | ||
| Compensation and Benefits Senior Specialist | Compensation & Benefit | 11-14 M ¥ | Permanent | 2008-07-11 | ||
| HR Generalist | HR Generalist | 7-10 M ¥ | Permanent | 2008-07-11 | ||
| Expat Relocation Specialist | HR Generalist | 8-13 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager | HR Manager | 6-8 M ¥ | Permanent | 2008-07-11 | ||
| HR Recruitment Manager | HR Manager | 11-16 M ¥ | Permanent | 2008-07-11 | ||
| Human Resource Staff | Recruiting | 7-10 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager | HR Manager | 10-12 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager | HR Manager | 8-10 M ¥ | Permanent | 2008-07-11 | ||
| Training General Manager | HR Generalist | 10-15 M ¥ | Permanent | 2008-07-11 | ||
| HR Director | HR Director | 12-18 M ¥ | Permanent | 2008-07-11 | ||
| HRStaff/Manager | Employee Relations | 4-8 M ¥ | Permanent | 2008-07-11 | ||
| HR Generalist | HR Generalist | 9-12 M ¥ | Permanent | 2008-07-11 | ||
| HR General Manager | HR Manager | 8-10 M ¥ | Permanent | 2008-07-11 | ||
| HR Benefits Specialist | Compensation & Benefit | 5-6 M ¥ | Permanent | 2008-07-11 | ||
| GA Manager | General Affairs | 10-12 M ¥ | Permanent | 2008-07-11 | ||
| Organization Development Executive | Employee Dev/Training | 7-10 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager Global | HR Manager | 6-9 M ¥ | Permanent | 2008-07-11 | ||
| HR Director | HR Director | 10-12 M ¥ | Permanent | 2008-07-11 | ||
| HR Manager | HR Manager | 7-8 M ¥ | Permanent | 2008-07-11 | ||
| HR Planning | HR Specialist | 7-11 M ¥ | Permanent | 2008-07-11 | ||

