| Job Title |
Job Category | Salary | Work Type | Date |
| Logistics Specialist | Logistics | 5.5 - 7 M ¥ | Permanent | 2008-11-28 | ||
| Logistics Planning Manager | Distribution/Transportation | 10 - 12 M ¥ | Permanent | 2008-11-28 | ||
| Logistics Manager | Import/Export | 5.5 - 7.5 M ¥ | Permanent | 2008-11-28 | ||
| Logistics Manager | Demand / Supply Planning | 6 - 8 M ¥ | Permanent | 2008-11-28 | ||
| Logistics Leader | Logistics | 5.5 - 7 M ¥ | Permanent | 2008-11-28 | ||
| Logistics Director | Logistics | 9 - 13 M ¥ | Permanent | 2008-11-28 | ||
| Logistics Coordinator | Logistics | 5 - 8 M ¥ | Permanent | 2008-11-28 | ||
| Logistics Center Manager | Logistics | 14 - 20 M ¥ | Permanent | 2008-11-25 | ||
| Logistics Analyst | Logistics | 5 - 8 M ¥ | Permanent | 2008-12-02 | ||
| Legal Staff | Legal Affairs / Compliance | 5 - 6 M ¥ | Permanent | 2008-11-26 | ||
Contact Us
Access
Career
日本語
