| Job Title | Job Category | Salary | Work Type | Date |
| Assistant Controller | CFO / Financial Controller | 5.5 - 6.5 M ¥ | Permanent | 2008-11-25 | ||
| Internal Auditor | Financial Analysts | 7 - 8 M ¥ | Permanent | 2008-11-25 | ||
| Quality Assurance Staff | Supply Chain Management | 6 - 7 M ¥ | Permanent | 2008-11-25 | ||
| Customer Service Manager | Logistics | 6 - 6.5 M ¥ | Permanent | 2008-11-25 | ||
| APAC Controller | CFO / Financial Controller | 9 - 10 M ¥ | Permanent | 2008-11-25 | ||
| HR Generalist at Fortune 500 Company | HR Generalist | 5 - 7 M ¥ | Permanent | 2008-11-25 | ||
| HR Manager at Global Manufacturing Company | HR Generalist | 8 - 10 M ¥ | Permanent | 2008-11-25 | ||
| HR Generalist Staff | HR Generalist | 6 - 8 M ¥ | Permanent | 2008-11-25 | ||
| Quality Staff | Logistics | 5.5 - 6 M ¥ | Permanent | 2008-11-25 | ||
| QA Manager | Logistics | 8 - 9 M ¥ | Permanent | 2008-11-25 | ||
Contact Us
Access
Career
日本語
